Powerball Winning Numbers History

1,997 draws · page 34 of 40

Matrix eras in this archive
5/59 + PB 1–39 — from 2010-02-03 to 2012-01-17
5/59 + PB 1–35 — from 2012-01-18 to 2015-10-06
5/69 + PB 1–26 — from 2015-10-07 to date

Results below span more than one matrix. Counting numbers across eras would be misleading — before October 2015 the numbers 60 to 69 could not be drawn at all — so the frequency figures on this site use the current matrix only.

2013-05-29 9 · 14 · 17 · 49 · 57 + 2 era b
2013-05-25 2 · 6 · 19 · 21 · 27 + 25 era b
2013-05-22 9 · 31 · 35 · 41 · 57 + 26 era b
2013-05-18 10 · 13 · 14 · 22 · 52 + 11 era b
2013-05-15 2 · 11 · 26 · 34 · 41 + 32 era b
2013-05-11 6 · 13 · 19 · 23 · 43 + 16 era b
2013-05-08 21 · 22 · 26 · 30 · 57 + 27 era b
2013-05-04 7 · 12 · 26 · 36 · 40 + 17 era b
2013-05-01 22 · 26 · 31 · 54 · 55 + 18 era b
2013-04-27 3 · 23 · 48 · 54 · 55 + 5 era b
2013-04-24 9 · 19 · 31 · 56 · 59 + 2 era b
2013-04-20 6 · 8 · 30 · 39 · 48 + 20 era b
2013-04-17 13 · 18 · 36 · 48 · 58 + 28 era b
2013-04-13 10 · 12 · 31 · 56 · 57 + 33 era b
2013-04-10 1 · 36 · 40 · 52 · 53 + 20 era b
2013-04-06 4 · 7 · 8 · 29 · 39 + 24 era b
2013-04-03 1 · 6 · 8 · 12 · 35 + 3 era b
2013-03-30 11 · 23 · 26 · 46 · 55 + 27 era b
2013-03-27 7 · 37 · 43 · 48 · 52 + 16 era b
2013-03-23 17 · 29 · 31 · 52 · 53 + 31 era b
2013-03-20 13 · 14 · 17 · 43 · 54 + 15 era b
2013-03-16 3 · 7 · 21 · 44 · 53 + 16 era b
2013-03-13 5 · 9 · 28 · 32 · 38 + 29 era b
2013-03-09 10 · 37 · 40 · 46 · 52 + 12 era b
2013-03-06 6 · 10 · 23 · 41 · 45 + 1 era b
2013-03-02 3 · 8 · 13 · 41 · 56 + 16 era b
2013-02-27 3 · 14 · 20 · 34 · 48 + 21 era b
2013-02-23 2 · 5 · 31 · 39 · 41 + 29 era b
2013-02-20 3 · 17 · 19 · 25 · 32 + 17 era b
2013-02-16 15 · 16 · 46 · 50 · 58 + 29 era b
2013-02-13 12 · 23 · 25 · 27 · 43 + 29 era b
2013-02-09 5 · 6 · 16 · 36 · 58 + 3 era b
2013-02-06 5 · 27 · 36 · 38 · 41 + 12 era b
2013-02-02 11 · 16 · 33 · 40 · 41 + 34 era b
2013-01-30 14 · 16 · 32 · 47 · 52 + 16 era b
2013-01-26 3 · 22 · 26 · 41 · 49 + 18 era b
2013-01-23 11 · 12 · 24 · 43 · 45 + 9 era b
2013-01-19 8 · 28 · 29 · 34 · 38 + 35 era b
2013-01-16 9 · 21 · 28 · 32 · 51 + 35 era b
2013-01-12 10 · 14 · 21 · 23 · 47 + 7 era b
2013-01-09 11 · 13 · 20 · 27 · 59 + 26 era b
2013-01-05 26 · 30 · 49 · 51 · 54 + 25 era b
2013-01-02 18 · 20 · 28 · 35 · 53 + 20 era b
2012-12-29 36 · 46 · 50 · 52 · 55 + 14 era b
2012-12-26 11 · 13 · 23 · 43 · 54 + 4 era b
2012-12-22 1 · 18 · 35 · 39 · 44 + 11 era b
2012-12-19 5 · 8 · 20 · 23 · 30 + 3 era b
2012-12-15 15 · 23 · 40 · 44 · 55 + 14 era b
2012-12-12 8 · 10 · 25 · 36 · 44 + 28 era b
2012-12-08 7 · 23 · 26 · 40 · 53 + 21 era b
← NewerOlder →

Source: New York State Gaming Commission via data.ny.gov · dataset. Statistics and the generator use the current 5/69 + PB 1-26 matrix only. Powerball has changed matrix twice since 2010, so figures from different eras are not comparable. Draws are independent and no pattern in past results affects a future one.