Lotto 6/49 Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 300 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Highest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 39 | 49 | 16.33% | 100% | 12.130% |
| 49 | 42 | 14% | 98.97% | 12.563% |
| 9 | 42 | 14% | 98.35% | 12.585% |
| 16 | 36 | 12% | 98.17% | 11.766% |
| 15 | 40 | 13.33% | 94.66% | 11.903% |
| 28 | 38 | 12.67% | 91.05% | 11.584% |
| 46 | 41 | 13.67% | 87.9% | 12.836% |
| 45 | 37 | 12.33% | 85.93% | 13.427% |
| 40 | 38 | 12.67% | 80.79% | 13.132% |
| 44 | 35 | 11.67% | 80.28% | 12.312% |
| 35 | 42 | 14% | 79.53% | 12.198% |
| 17 | 49 | 16.33% | 77.98% | 12.062% |
| 25 | 41 | 13.67% | 76.71% | 11.766% |
| 42 | 43 | 14.33% | 75.84% | 12.335% |
| 2 | 39 | 13% | 72.92% | 11.903% |
| 23 | 39 | 13% | 71.91% | 12.699% |
| 41 | 38 | 12.67% | 71.83% | 12.540% |
| 37 | 38 | 12.67% | 71.55% | 12.244% |
| 24 | 28 | 9.33% | 70.04% | 11.789% |
| 21 | 31 | 10.33% | 68.16% | 12.449% |
| 11 | 38 | 12.67% | 66.25% | 11.789% |
| 33 | 33 | 11% | 64.48% | 12.085% |
| 13 | 37 | 12.33% | 64.11% | 11.789% |
| 3 | 38 | 12.67% | 63.6% | 12.312% |
| 5 | 33 | 11% | 62.08% | 11.675% |
| 8 | 36 | 12% | 60.42% | 12.085% |
| 30 | 37 | 12.33% | 60.16% | 11.948% |
| 43 | 33 | 11% | 58.12% | 12.813% |
| 10 | 37 | 12.33% | 57.8% | 12.244% |
| 20 | 35 | 11.67% | 57.12% | 12.676% |
| 6 | 30 | 10% | 55.71% | 11.675% |
| 26 | 40 | 13.33% | 55.39% | 12.153% |
| 4 | 38 | 12.67% | 55.23% | 12.472% |
| 48 | 37 | 12.33% | 55.07% | 12.198% |
| 34 | 34 | 11.33% | 54.99% | 13.200% |
| 14 | 33 | 11% | 54.38% | 11.083% |
| 38 | 32 | 10.67% | 53.34% | 12.745% |
| 1 | 28 | 9.33% | 52.54% | 11.311% |
| 12 | 34 | 11.33% | 51.71% | 12.085% |
| 47 | 28 | 9.33% | 51.42% | 12.517% |
| 18 | 40 | 13.33% | 49.46% | 11.629% |
| 32 | 36 | 12% | 49.21% | 12.062% |
| 36 | 34 | 11.33% | 49.12% | 12.426% |
| 7 | 46 | 15.33% | 47.8% | 12.722% |
| 27 | 34 | 11.33% | 46.83% | 12.676% |
| 29 | 33 | 11% | 45.43% | 11.948% |
| 22 | 37 | 12.33% | 44.31% | 12.107% |
| 19 | 29 | 9.67% | 43.84% | 12.130% |
| 31 | 34 | 11.33% | 36.74% | 13.223% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →