Lotto 6/49 Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 300 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Highest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 9 | 47 | 15.67% | 100% | 12.663% |
| 15 | 43 | 14.33% | 87.86% | 11.965% |
| 37 | 42 | 14% | 85.85% | 12.325% |
| 28 | 43 | 14.33% | 78.42% | 11.649% |
| 44 | 36 | 12% | 76.57% | 12.348% |
| 42 | 45 | 15% | 75.78% | 12.370% |
| 33 | 35 | 11.67% | 74.48% | 12.123% |
| 30 | 38 | 12.67% | 72.7% | 12.010% |
| 27 | 39 | 13% | 71.88% | 12.731% |
| 41 | 42 | 14% | 70.7% | 12.596% |
| 46 | 43 | 14.33% | 69% | 12.844% |
| 5 | 33 | 11% | 64.86% | 11.717% |
| 14 | 36 | 12% | 63.82% | 11.131% |
| 36 | 39 | 13% | 63.01% | 12.483% |
| 49 | 42 | 14% | 62.58% | 12.551% |
| 39 | 51 | 17% | 62.54% | 12.100% |
| 29 | 37 | 12.33% | 61.19% | 12.010% |
| 10 | 34 | 11.33% | 58.93% | 12.280% |
| 45 | 36 | 12% | 58.79% | 13.429% |
| 13 | 38 | 12.67% | 55.23% | 11.807% |
| 35 | 39 | 13% | 54.99% | 12.168% |
| 21 | 33 | 11% | 54.02% | 12.483% |
| 4 | 39 | 13% | 52.83% | 12.483% |
| 38 | 33 | 11% | 52.58% | 12.731% |
| 20 | 35 | 11.67% | 51.92% | 12.663% |
| 25 | 36 | 12% | 51.84% | 11.717% |
| 47 | 28 | 9.33% | 50.85% | 12.528% |
| 8 | 35 | 11.67% | 50.51% | 12.078% |
| 6 | 31 | 10.33% | 48.56% | 11.672% |
| 16 | 34 | 11.33% | 48.46% | 11.762% |
| 3 | 35 | 11.67% | 47.73% | 12.325% |
| 22 | 35 | 11.67% | 46.75% | 12.100% |
| 23 | 38 | 12.67% | 46.11% | 12.686% |
| 34 | 36 | 12% | 46.11% | 13.227% |
| 17 | 46 | 15.33% | 45.79% | 11.987% |
| 48 | 37 | 12.33% | 45.52% | 12.213% |
| 40 | 36 | 12% | 44.43% | 13.069% |
| 43 | 32 | 10.67% | 43.16% | 12.753% |
| 1 | 29 | 9.67% | 41.81% | 11.311% |
| 2 | 36 | 12% | 41.24% | 11.875% |
| 24 | 26 | 8.67% | 41.09% | 11.762% |
| 26 | 38 | 12.67% | 40.61% | 12.100% |
| 11 | 36 | 12% | 39.23% | 11.740% |
| 19 | 29 | 9.67% | 35.55% | 12.100% |
| 12 | 32 | 10.67% | 31.3% | 12.010% |
| 32 | 31 | 10.33% | 24.55% | 11.965% |
| 7 | 40 | 13.33% | 23.9% | 12.641% |
| 18 | 37 | 12.33% | 20.17% | 11.559% |
| 31 | 29 | 9.67% | 19.76% | 13.159% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →