Atlantic 49 Draw Statistics
The shape of 1,103 Atlantic 49 draws: how the numbers add up, how they split between odd and even, and how they spread across the 49-number pool.
Draws
1,103
Average sum
151
Median sum
151
Sum range
51–238
How draw sums are distributed
Adding the drawn numbers together. Sums cluster in the middle for the same reason two dice land on 7 more often than 2 — there are simply more combinations that reach a middling total.
| Sum range | Draws | Share |
|---|---|---|
| 50–74 | 8 | 0.7% |
| 75–99 | 54 | 4.9% |
| 100–124 | 171 | 15.5% |
| 125–149 | 294 | 26.7% |
| 150–174 | 311 | 28.2% |
| 175–199 | 197 | 17.9% |
| 200–224 | 61 | 5.5% |
| 225–249 | 7 | 0.6% |
| Odd / even split | |
|---|---|
| Pattern | Draws |
| 3-3 (odd–even) | 348 (32%) |
| 2-4 (odd–even) | 274 (25%) |
| 4-2 (odd–even) | 269 (24%) |
| 5-1 (odd–even) | 113 (10%) |
| 1-5 (odd–even) | 71 (6%) |
| 0-6 (odd–even) | 20 (2%) |
| Low / high split | |
|---|---|
| Pattern | Draws |
| 3-3 (1–24 vs 25–49) | 353 (32%) |
| 2-4 (1–24 vs 25–49) | 306 (28%) |
| 4-2 (1–24 vs 25–49) | 255 (23%) |
| 1-5 (1–24 vs 25–49) | 87 (8%) |
| 5-1 (1–24 vs 25–49) | 77 (7%) |
| 0-6 (1–24 vs 25–49) | 13 (1%) |
Spread across the pool
| Range | Numbers drawn from it |
|---|---|
| 1–10 | 1,288 |
| 11–20 | 1,418 |
| 21–30 | 1,335 |
| 31–40 | 1,357 |
| 41–49 | 1,220 |
⚡ Atlantic 49 — all sections
Results, archive and analysis, all from ALC draw data
📊
Results
Latest draws
🗓️
Archive
Every month
🔥
Hot & Cold
Draw frequency
⏳
Overdue
Longest gaps
📈
Statistics
Sums & splits
🎫
Number Checker
Test a combination
🌡️
Heatmap
Whole pool at once
🔗
Pairs
Numbers together
🎲
Odds
The real arithmetic
⚙️
Wheeling System
Verified guarantee
📜
History
Past winning numbers