Daily Grand Results for February 2019
8 draws in February 2019. Winning numbers, the grand number, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from ILC.
Draws
8
🔥 Most frequent
46
Avg sum
123
Sum range
94–171
Every Daily Grand draw in February 2019
| Date | Winning numbers | Grand Number | Sum |
|---|---|---|---|
| Thu, Feb 28 | 421293035 | 3 | 119 |
| Mon, Feb 25 | 218263748 | 5 | 131 |
| Thu, Feb 21 | 19113241 | 7 | 94 |
| Mon, Feb 18 | 79142546 | 1 | 101 |
| Thu, Feb 14 | 15103348 | 2 | 97 |
| Mon, Feb 11 | 1423414647 | 5 | 171 |
| Thu, Feb 7 | 1322323446 | 5 | 147 |
| Mon, Feb 4 | 315164245 | 5 | 121 |
Number frequency in February 2019
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 46 | 3 |
| 48 | 2 |
| 1 | 2 |
| 9 | 2 |
| 32 | 2 |
| 41 | 2 |
| 14 | 2 |
| 4 | 1 |
| 21 | 1 |
| 29 | 1 |
| 30 | 1 |
| 35 | 1 |
| 2 | 1 |
| 18 | 1 |
| 26 | 1 |
| 37 | 1 |
| 11 | 1 |
| 7 | 1 |
| 25 | 1 |
| 5 | 1 |
| 10 | 1 |
| 33 | 1 |
| 23 | 1 |
| 47 | 1 |
| 13 | 1 |
| 22 | 1 |
| 34 | 1 |
| 3 | 1 |
| 15 | 1 |
| 16 | 1 |
| 42 | 1 |
| 45 | 1 |
Not drawn at all this month: 6, 8, 12, 17, 19, 20, 24, 27, 28, 31, 36, 38, 39, 40, 43, 44, 49 — that is 17 of the 49 numbers.
How the month broke down
| Balls drawn (excluding grand number) | 40 |
| Odd / even | 21 / 19 (53% / 48%) |
| Low (1–24) / high (25–49) | 20 / 20 |
| Lowest / highest draw sum | 94 / 171 |
| Distinct numbers drawn | 32 / 49 |