Daily Grand Results for February 2020
8 draws in February 2020. Winning numbers, the grand number, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from ILC.
Draws
8
🔥 Most frequent
19
Avg sum
119
Sum range
74–174
Every Daily Grand draw in February 2020
| Date | Winning numbers | Grand Number | Sum |
|---|---|---|---|
| Thu, Feb 27 | 610223545 | 1 | 118 |
| Mon, Feb 24 | 2492930 | 4 | 74 |
| Thu, Feb 20 | 912134142 | 5 | 117 |
| Mon, Feb 17 | 4573948 | 5 | 103 |
| Thu, Feb 13 | 2131334445 | 6 | 174 |
| Mon, Feb 10 | 18192833 | 3 | 89 |
| Thu, Feb 6 | 1419252837 | 7 | 123 |
| Mon, Feb 3 | 219394449 | 4 | 153 |
Number frequency in February 2020
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 19 | 3 |
| 45 | 2 |
| 2 | 2 |
| 4 | 2 |
| 9 | 2 |
| 39 | 2 |
| 33 | 2 |
| 44 | 2 |
| 28 | 2 |
| 6 | 1 |
| 10 | 1 |
| 22 | 1 |
| 35 | 1 |
| 29 | 1 |
| 30 | 1 |
| 12 | 1 |
| 13 | 1 |
| 41 | 1 |
| 42 | 1 |
| 5 | 1 |
| 7 | 1 |
| 48 | 1 |
| 21 | 1 |
| 31 | 1 |
| 1 | 1 |
| 8 | 1 |
| 14 | 1 |
| 25 | 1 |
| 37 | 1 |
| 49 | 1 |
Not drawn at all this month: 3, 11, 15, 16, 17, 18, 20, 23, 24, 26, 27, 32, 34, 36, 38, 40, 43, 46, 47 — that is 19 of the 49 numbers.
How the month broke down
| Balls drawn (excluding grand number) | 40 |
| Odd / even | 23 / 17 (58% / 43%) |
| Low (1–24) / high (25–49) | 20 / 20 |
| Lowest / highest draw sum | 74 / 174 |
| Distinct numbers drawn | 30 / 49 |