Daily Grand Draw Statistics
The shape of 1,019 Daily Grand draws: how the numbers add up, how they split between odd and even, and how they spread across the 49-number pool.
Draws
1,019
Average sum
125
Median sum
126
Sum range
21–218
How draw sums are distributed
Adding the drawn numbers together. Sums cluster in the middle for the same reason two dice land on 7 more often than 2 — there are simply more combinations that reach a middling total.
| Sum range | Draws | Share |
|---|---|---|
| 0–24 | 1 | 0.1% |
| 25–49 | 6 | 0.6% |
| 50–74 | 49 | 4.8% |
| 75–99 | 148 | 14.5% |
| 100–124 | 289 | 28.4% |
| 125–149 | 299 | 29.3% |
| 150–174 | 175 | 17.2% |
| 175–199 | 46 | 4.5% |
| 200–224 | 6 | 0.6% |
| Odd / even split | |
|---|---|
| Pattern | Draws |
| 3-2 (odd–even) | 334 (33%) |
| 2-3 (odd–even) | 325 (32%) |
| 4-1 (odd–even) | 178 (17%) |
| 1-4 (odd–even) | 126 (12%) |
| 5-0 (odd–even) | 32 (3%) |
| 0-5 (odd–even) | 24 (2%) |
| Low / high split | |
|---|---|
| Pattern | Draws |
| 2-3 (1–24 vs 25–49) | 335 (33%) |
| 3-2 (1–24 vs 25–49) | 330 (32%) |
| 1-4 (1–24 vs 25–49) | 181 (18%) |
| 4-1 (1–24 vs 25–49) | 128 (13%) |
| 5-0 (1–24 vs 25–49) | 23 (2%) |
| 0-5 (1–24 vs 25–49) | 22 (2%) |
Spread across the pool
| Range | Numbers drawn from it |
|---|---|
| 1–10 | 1,055 |
| 11–20 | 1,020 |
| 21–30 | 1,002 |
| 31–40 | 1,040 |
| 41–49 | 978 |
⚡ Daily Grand — all sections
Results, archive and analysis, all from ILC draw data
📊
Results
Latest draws
🗓️
Archive
Every month
🔥
Hot & Cold
Draw frequency
⏳
Overdue
Longest gaps
📈
Statistics
Sums & splits
🎫
Number Checker
Test a combination
🌡️
Heatmap
Whole pool at once
🔗
Pairs
Numbers together
🎲
Odds
The real arithmetic
⚙️
Wheeling System
Verified guarantee
📜
History
Past winning numbers