Ekstra Premia Results for November 2019
30 draws in November 2019. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
30
🔥 Most frequent
16
Avg sum
91
Sum range
57–143
Every Ekstra Premia draw in November 2019
| Date | Winning numbers | Sum |
|---|---|---|
| Sat, Nov 30 | 1517192633 | 110 |
| Fri, Nov 29 | 412212834 | 99 |
| Thu, Nov 28 | 111121617 | 57 |
| Wed, Nov 27 | 910192227 | 87 |
| Tue, Nov 26 | 14161933 | 73 |
| Mon, Nov 25 | 14151830 | 68 |
| Sun, Nov 24 | 712132225 | 79 |
| Sat, Nov 23 | 518232829 | 103 |
| Fri, Nov 22 | 1317182529 | 102 |
| Thu, Nov 21 | 815162223 | 84 |
| Wed, Nov 20 | 38122733 | 83 |
| Tue, Nov 19 | 25202324 | 74 |
| Mon, Nov 18 | 35122731 | 78 |
| Sun, Nov 17 | 710183035 | 100 |
| Sat, Nov 16 | 422242530 | 105 |
| Fri, Nov 15 | 1011141923 | 77 |
| Thu, Nov 14 | 510112125 | 72 |
| Wed, Nov 13 | 78112025 | 71 |
| Tue, Nov 12 | 1315203032 | 110 |
| Mon, Nov 11 | 1617182432 | 107 |
| Sun, Nov 10 | 913152426 | 87 |
| Sat, Nov 9 | 2124313235 | 143 |
| Fri, Nov 8 | 514203133 | 103 |
| Thu, Nov 7 | 59273032 | 103 |
| Wed, Nov 6 | 1416243035 | 119 |
| Tue, Nov 5 | 111252729 | 93 |
| Mon, Nov 4 | 311162226 | 78 |
| Sun, Nov 3 | 79152730 | 88 |
| Sat, Nov 2 | 216172527 | 87 |
| Fri, Nov 1 | 312151635 | 81 |
Number frequency in November 2019
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 16 | 8 |
| 15 | 7 |
| 27 | 7 |
| 30 | 7 |
| 25 | 7 |
| 12 | 6 |
| 11 | 6 |
| 5 | 6 |
| 24 | 6 |
| 17 | 5 |
| 22 | 5 |
| 18 | 5 |
| 19 | 4 |
| 33 | 4 |
| 4 | 4 |
| 1 | 4 |
| 9 | 4 |
| 10 | 4 |
| 7 | 4 |
| 13 | 4 |
| 23 | 4 |
| 3 | 4 |
| 20 | 4 |
| 35 | 4 |
| 32 | 4 |
| 26 | 3 |
| 21 | 3 |
| 29 | 3 |
| 8 | 3 |
| 31 | 3 |
| 14 | 3 |
| 28 | 2 |
| 2 | 2 |
| 34 | 1 |
Not drawn at all this month: 6 — that is 1 of the 35 numbers.
How the month broke down
| Balls drawn | 150 |
| Odd / even | 83 / 67 (55% / 45%) |
| Low (1–17) / high (18–35) | 74 / 76 |
| Lowest / highest draw sum | 57 / 143 |
| Distinct numbers drawn | 34 / 35 |