Ekstra Premia Results for October 2022
31 draws in October 2022. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
31
🔥 Most frequent
14, 33
Avg sum
93
Sum range
59–145
Every Ekstra Premia draw in October 2022
| Date | Winning numbers | Sum |
|---|---|---|
| Mon, Oct 31 | 1315182228 | 96 |
| Sun, Oct 30 | 79212830 | 95 |
| Sat, Oct 29 | 711152129 | 83 |
| Fri, Oct 28 | 1591430 | 59 |
| Thu, Oct 27 | 1112222630 | 101 |
| Wed, Oct 26 | 1422242829 | 117 |
| Tue, Oct 25 | 1018263233 | 119 |
| Mon, Oct 24 | 23111433 | 63 |
| Sun, Oct 23 | 513141929 | 80 |
| Sat, Oct 22 | 314152435 | 91 |
| Fri, Oct 21 | 34223132 | 92 |
| Thu, Oct 20 | 719252634 | 111 |
| Wed, Oct 19 | 56253335 | 104 |
| Tue, Oct 18 | 811222632 | 99 |
| Mon, Oct 17 | 2452931 | 71 |
| Sun, Oct 16 | 515192634 | 99 |
| Sat, Oct 15 | 918222335 | 107 |
| Fri, Oct 14 | 318192426 | 90 |
| Thu, Oct 13 | 611192032 | 88 |
| Wed, Oct 12 | 1728323335 | 145 |
| Tue, Oct 11 | 35181928 | 73 |
| Mon, Oct 10 | 59102933 | 86 |
| Sun, Oct 9 | 47142435 | 84 |
| Sat, Oct 8 | 23132134 | 73 |
| Fri, Oct 7 | 914192733 | 102 |
| Thu, Oct 6 | 516202334 | 98 |
| Wed, Oct 5 | 12122230 | 67 |
| Tue, Oct 4 | 612303133 | 112 |
| Mon, Oct 3 | 119233334 | 110 |
| Sun, Oct 2 | 1113142127 | 86 |
| Sat, Oct 1 | 18142833 | 84 |
Number frequency in October 2022
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 14 | 9 |
| 33 | 9 |
| 5 | 8 |
| 19 | 8 |
| 22 | 7 |
| 28 | 6 |
| 11 | 6 |
| 26 | 6 |
| 3 | 6 |
| 18 | 5 |
| 9 | 5 |
| 30 | 5 |
| 29 | 5 |
| 32 | 5 |
| 35 | 5 |
| 34 | 5 |
| 13 | 4 |
| 15 | 4 |
| 7 | 4 |
| 21 | 4 |
| 1 | 4 |
| 24 | 4 |
| 2 | 4 |
| 12 | 3 |
| 4 | 3 |
| 31 | 3 |
| 6 | 3 |
| 23 | 3 |
| 10 | 2 |
| 25 | 2 |
| 8 | 2 |
| 20 | 2 |
| 27 | 2 |
| 17 | 1 |
| 16 | 1 |
How the month broke down
| Balls drawn | 155 |
| Odd / even | 83 / 72 (54% / 46%) |
| Low (1–17) / high (18–35) | 69 / 86 |
| Lowest / highest draw sum | 59 / 145 |
| Distinct numbers drawn | 35 / 35 |