Loto (France) Hot and Cold Numbers
How often each number has come up across all 2,830 Loto (France) draws on record, from FDJ data. If every number fell equally often, each would have appeared about 289 times.
Worth being clear about: a number drawn more often in the past is not more likely next time.
Each draw is independent, and the spread you see below is what randomness looks like over
2,830 draws — not a signal. These pages describe history; they do not predict.
| 🔥 Drawn most often | ||
|---|---|---|
| Number | Times | vs even |
| 13 | 327 | +38 |
| 41 | 327 | +38 |
| 22 | 318 | +29 |
| 15 | 315 | +26 |
| 38 | 309 | +20 |
| 31 | 308 | +19 |
| 3 | 305 | +16 |
| 16 | 301 | +12 |
| 29 | 301 | +12 |
| 26 | 298 | +9 |
| ❄️ Drawn least often | ||
|---|---|---|
| Number | Times | vs even |
| 39 | 261 | -28 |
| 19 | 264 | -25 |
| 8 | 268 | -21 |
| 14 | 269 | -20 |
| 11 | 271 | -18 |
| 48 | 272 | -17 |
| 42 | 272 | -17 |
| 43 | 273 | -16 |
| 25 | 275 | -14 |
| 21 | 278 | -11 |
Every number, all-time and recent form
The last column covers the most recent 100 draws. A number can sit high all-time and low lately, or the reverse; both are ordinary.
| Number | All-time | Last 100 | Last drawn | Draws since |
|---|---|---|---|---|
| 1 | 292 | 9 | Nov 2, 2026 | 1 |
| 2 | 279 | 9 | Oct 26, 2026 | 4 |
| 3 | 305 | 12 | Nov 2, 2026 | 1 |
| 4 | 293 | 13 | Oct 19, 2026 | 7 |
| 5 | 291 | 10 | Sep 16, 2026 | 21 |
| 6 | 296 | 9 | Oct 7, 2026 | 12 |
| 7 | 296 | 12 | Oct 31, 2026 | 2 |
| 8 | 268 | 11 | Oct 5, 2026 | 13 |
| 9 | 291 | 7 | Oct 24, 2026 | 5 |
| 10 | 287 | 11 | Oct 3, 2026 | 14 |
| 11 | 271 | 3 | Sep 19, 2026 | 20 |
| 12 | 279 | 5 | Sep 19, 2026 | 20 |
| 13 | 327 | 13 | Oct 26, 2026 | 4 |
| 14 | 269 | 7 | Oct 28, 2026 | 3 |
| 15 | 315 | 12 | Sep 23, 2026 | 18 |
| 16 | 301 | 11 | Oct 5, 2026 | 13 |
| 17 | 286 | 10 | Oct 19, 2026 | 7 |
| 18 | 280 | 18 | Nov 4, 2026 | 0 |
| 19 | 264 | 9 | Nov 4, 2026 | 0 |
| 20 | 279 | 5 | Oct 14, 2026 | 9 |
| 21 | 278 | 13 | Oct 31, 2026 | 2 |
| 22 | 318 | 11 | Oct 28, 2026 | 3 |
| 23 | 290 | 11 | Sep 9, 2026 | 24 |
| 24 | 294 | 9 | Oct 26, 2026 | 4 |
| 25 | 275 | 8 | Oct 26, 2026 | 4 |
| 26 | 298 | 10 | Oct 17, 2026 | 8 |
| 27 | 287 | 7 | Jul 29, 2026 | 42 |
| 28 | 291 | 9 | Oct 28, 2026 | 3 |
| 29 | 301 | 12 | Oct 28, 2026 | 3 |
| 30 | 296 | 18 | Nov 4, 2026 | 0 |
| 31 | 308 | 13 | Oct 21, 2026 | 6 |
| 32 | 286 | 14 | Oct 31, 2026 | 2 |
| 33 | 281 | 8 | Oct 31, 2026 | 2 |
| 34 | 280 | 9 | Oct 7, 2026 | 12 |
| 35 | 291 | 10 | Oct 12, 2026 | 10 |
| 36 | 297 | 14 | Oct 14, 2026 | 9 |
| 37 | 283 | 10 | Nov 4, 2026 | 0 |
| 38 | 309 | 17 | Oct 19, 2026 | 7 |
| 39 | 261 | 11 | Nov 2, 2026 | 1 |
| 40 | 288 | 7 | Nov 4, 2026 | 0 |
| 41 | 327 | 11 | Aug 3, 2026 | 40 |
| 42 | 272 | 5 | Nov 2, 2026 | 1 |
| 43 | 273 | 6 | Sep 21, 2026 | 19 |
| 44 | 283 | 7 | Oct 24, 2026 | 5 |
| 45 | 289 | 13 | Nov 2, 2026 | 1 |
| 46 | 282 | 9 | Oct 14, 2026 | 9 |
| 47 | 279 | 9 | Oct 24, 2026 | 5 |
| 48 | 272 | 14 | Sep 28, 2026 | 16 |
| 49 | 292 | 9 | Oct 10, 2026 | 11 |
⚡ Loto (France) — all sections
Results, archive and analysis, all from FDJ draw data