Mega Millions Winning Numbers History

2,526 draws · page 50 of 51

Matrix eras in this archive
5/52 + PB 1–52 — from 2002-05-17 to 2005-06-21 · boundary not confirmed by an official document
End date not confirmed by any official document. The data brackets the change between 2005-05-03 and 2005-06-24; this placement sits inside that window.
5/56 + PB 1–46 — from 2005-06-22 to 2013-10-21 · boundary not confirmed by an official document
Matrix confirmed by Ohio Administrative Code 3770:1-9-250; its start date is not, and inherits the uncertainty of era A.
5/75 + PB 1–15 — from 2013-10-22 to 2017-10-30
5/70 + PB 1–25 — from 2017-10-31 to 2025-04-07
5/70 + PB 1–24 — from 2025-04-08 to date

Results below span five matrices. Counting across them would mislead — 71 to 75 were only drawable between 2013 and 2017, and Mega Ball 25 has not existed since April 2025 — so the frequency figures on this site use the current matrix only.

2003-02-04 5 · 12 · 16 · 22 · 24 + 48 mega_millions_a
2003-01-31 1 · 8 · 9 · 19 · 22 + 21 mega_millions_a
2003-01-28 13 · 24 · 26 · 32 · 47 + 34 mega_millions_a
2003-01-24 16 · 31 · 37 · 40 · 41 + 5 mega_millions_a
2003-01-21 4 · 41 · 48 · 50 · 51 + 23 mega_millions_a
2003-01-17 25 · 26 · 38 · 42 · 46 + 27 mega_millions_a
2003-01-14 30 · 39 · 41 · 47 · 52 + 27 mega_millions_a
2003-01-10 7 · 17 · 18 · 34 · 50 + 18 mega_millions_a
2003-01-07 15 · 16 · 28 · 34 · 51 + 33 mega_millions_a
2003-01-03 6 · 14 · 28 · 37 · 46 + 3 mega_millions_a
2002-12-31 8 · 21 · 29 · 42 · 51 + 34 mega_millions_a
2002-12-27 11 · 14 · 26 · 30 · 39 + 3 mega_millions_a
2002-12-24 8 · 24 · 39 · 43 · 52 + 43 mega_millions_a
2002-12-20 10 · 14 · 41 · 46 · 49 + 52 mega_millions_a
2002-12-17 3 · 7 · 21 · 29 · 49 + 46 mega_millions_a
2002-12-13 2 · 13 · 14 · 24 · 46 + 34 mega_millions_a
2002-12-10 3 · 5 · 9 · 16 · 31 + 28 mega_millions_a
2002-12-06 4 · 8 · 30 · 36 · 52 + 48 mega_millions_a
2002-12-03 1 · 15 · 19 · 40 · 51 + 26 mega_millions_a
2002-11-29 8 · 25 · 33 · 42 · 49 + 40 mega_millions_a
2002-11-26 3 · 21 · 27 · 31 · 43 + 34 mega_millions_a
2002-11-22 11 · 16 · 19 · 22 · 46 + 5 mega_millions_a
2002-11-19 7 · 16 · 20 · 40 · 52 + 8 mega_millions_a
2002-11-15 6 · 17 · 44 · 49 · 51 + 39 mega_millions_a
2002-11-12 3 · 28 · 45 · 48 · 50 + 24 mega_millions_a
2002-11-08 17 · 19 · 37 · 47 · 48 + 14 mega_millions_a
2002-11-05 2 · 7 · 16 · 28 · 36 + 47 mega_millions_a
2002-11-01 5 · 10 · 22 · 23 · 43 + 37 mega_millions_a
2002-10-29 9 · 10 · 14 · 41 · 49 + 35 mega_millions_a
2002-10-25 8 · 15 · 34 · 39 · 47 + 4 mega_millions_a
2002-10-22 16 · 20 · 26 · 36 · 48 + 32 mega_millions_a
2002-10-18 10 · 31 · 40 · 48 · 51 + 38 mega_millions_a
2002-10-15 6 · 20 · 27 · 34 · 51 + 22 mega_millions_a
2002-10-11 9 · 11 · 17 · 26 · 41 + 29 mega_millions_a
2002-10-08 18 · 34 · 43 · 47 · 50 + 25 mega_millions_a
2002-10-04 10 · 42 · 43 · 45 · 51 + 1 mega_millions_a
2002-10-01 7 · 21 · 30 · 32 · 37 + 15 mega_millions_a
2002-09-27 23 · 27 · 30 · 33 · 36 + 5 mega_millions_a
2002-09-24 8 · 32 · 34 · 42 · 50 + 21 mega_millions_a
2002-09-20 1 · 2 · 4 · 5 · 46 + 8 mega_millions_a
2002-09-17 7 · 10 · 19 · 26 · 44 + 5 mega_millions_a
2002-09-13 24 · 32 · 37 · 40 · 51 + 12 mega_millions_a
2002-09-10 4 · 6 · 10 · 21 · 25 + 21 mega_millions_a
2002-09-06 31 · 39 · 42 · 49 · 51 + 35 mega_millions_a
2002-09-03 8 · 23 · 36 · 49 · 51 + 10 mega_millions_a
2002-08-30 6 · 31 · 32 · 42 · 51 + 42 mega_millions_a
2002-08-27 2 · 5 · 11 · 18 · 45 + 22 mega_millions_a
2002-08-23 5 · 19 · 20 · 45 · 48 + 44 mega_millions_a
2002-08-20 2 · 13 · 20 · 23 · 43 + 6 mega_millions_a
2002-08-16 22 · 31 · 33 · 44 · 52 + 43 mega_millions_a
← NewerOlder →

Source: New York State Gaming Commission via data.ny.gov · dataset. Statistics and the generator use the current 5/70 + MB 1-24 matrix only. Mega Millions has changed matrix five times since 2002, so figures from different eras are not comparable. Draws are independent and no pattern in past results affects a future one.