Mini Lotto Results for April 2025
30 draws in April 2025. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
30
🔥 Most frequent
24
Avg sum
103
Sum range
45–141
Every Mini Lotto draw in April 2025
| Date | Winning numbers | Sum |
|---|---|---|
| Wed, Apr 30 | 616313439 | 126 |
| Tue, Apr 29 | 1118192428 | 100 |
| Mon, Apr 28 | 925293233 | 128 |
| Sun, Apr 27 | 17111619 | 54 |
| Sat, Apr 26 | 6782141 | 83 |
| Fri, Apr 25 | 1011182035 | 94 |
| Thu, Apr 24 | 45142837 | 88 |
| Wed, Apr 23 | 512162235 | 90 |
| Tue, Apr 22 | 212243238 | 108 |
| Mon, Apr 21 | 1221253441 | 133 |
| Sun, Apr 20 | 1015303536 | 126 |
| Sat, Apr 19 | 1721243841 | 141 |
| Fri, Apr 18 | 118243132 | 106 |
| Thu, Apr 17 | 320234142 | 129 |
| Wed, Apr 16 | 422232437 | 110 |
| Tue, Apr 15 | 210131430 | 69 |
| Mon, Apr 14 | 68192442 | 99 |
| Sun, Apr 13 | 210142339 | 88 |
| Sat, Apr 12 | 2672127 | 63 |
| Fri, Apr 11 | 3591117 | 45 |
| Thu, Apr 10 | 28133335 | 91 |
| Wed, Apr 9 | 512133237 | 99 |
| Tue, Apr 8 | 825303242 | 137 |
| Mon, Apr 7 | 45192334 | 85 |
| Sun, Apr 6 | 721243839 | 129 |
| Sat, Apr 5 | 1523243235 | 129 |
| Fri, Apr 4 | 919273137 | 123 |
| Thu, Apr 3 | 319343941 | 136 |
| Wed, Apr 2 | 39243235 | 103 |
| Tue, Apr 1 | 12173537 | 92 |
Number frequency in April 2025
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 24 | 9 |
| 32 | 7 |
| 35 | 7 |
| 19 | 6 |
| 2 | 6 |
| 21 | 5 |
| 41 | 5 |
| 5 | 5 |
| 37 | 5 |
| 23 | 5 |
| 6 | 4 |
| 34 | 4 |
| 39 | 4 |
| 11 | 4 |
| 9 | 4 |
| 7 | 4 |
| 8 | 4 |
| 10 | 4 |
| 12 | 4 |
| 3 | 4 |
| 16 | 3 |
| 31 | 3 |
| 18 | 3 |
| 25 | 3 |
| 1 | 3 |
| 4 | 3 |
| 14 | 3 |
| 38 | 3 |
| 30 | 3 |
| 17 | 3 |
| 42 | 3 |
| 13 | 3 |
| 28 | 2 |
| 33 | 2 |
| 20 | 2 |
| 22 | 2 |
| 15 | 2 |
| 27 | 2 |
| 29 | 1 |
| 36 | 1 |
Not drawn at all this month: 26, 40 — that is 2 of the 42 numbers.
How the month broke down
| Balls drawn | 150 |
| Odd / even | 80 / 70 (53% / 47%) |
| Low (1–21) / high (22–42) | 79 / 71 |
| Lowest / highest draw sum | 45 / 141 |
| Distinct numbers drawn | 40 / 42 |