Multi Multi Results for October 2019
62 draws in October 2019. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
62
🔥 Most frequent
40
Avg sum
824
Sum range
603–1013
Every Multi Multi draw in October 2019
| Date | Winning numbers | Sum |
|---|---|---|
| Thu, Oct 31 | 58131425293133434849535456606466687280 | 871 |
| Thu, Oct 31 | 48131437424345485054576168697071737677 | 980 |
| Wed, Oct 30 | 614192324252632363942444553576574777879 | 858 |
| Wed, Oct 30 | 27142024253748535456576061636667707275 | 931 |
| Tue, Oct 29 | 414192022233031323739425055606469737478 | 836 |
| Tue, Oct 29 | 1011253134353637404142454957606368737779 | 913 |
| Mon, Oct 28 | 59141820222528303133395557646871747980 | 822 |
| Mon, Oct 28 | 124721222430333543454748515560626780 | 737 |
| Sun, Oct 27 | 18101125333438425154565962636567707280 | 901 |
| Sun, Oct 27 | 1019223031384047485152565758616364727374 | 966 |
| Sat, Oct 26 | 1012192123293641434952555657596061637380 | 899 |
| Sat, Oct 26 | 314232527374045495156575966677072757679 | 991 |
| Fri, Oct 25 | 6892123283540434951526165667073747779 | 930 |
| Fri, Oct 25 | 59111420263037434551535758606364687280 | 866 |
| Thu, Oct 24 | 410141617212330334042474953546064777980 | 813 |
| Thu, Oct 24 | 46101214293132333641454647535660727380 | 780 |
| Wed, Oct 23 | 49112022262932334547505456606872787980 | 875 |
| Wed, Oct 23 | 36101117222331344149506163646668717678 | 844 |
| Tue, Oct 22 | 178911202834384042434750535468727476 | 775 |
| Tue, Oct 22 | 68161719222733354041424553555861697177 | 795 |
| Mon, Oct 21 | 35111314151626282932354345535659646579 | 691 |
| Mon, Oct 21 | 89101419232533394344525556626769707479 | 851 |
| Sun, Oct 20 | 48161923273444464951525358596264667177 | 883 |
| Sun, Oct 20 | 312131521293032343840606268707274777879 | 907 |
| Sat, Oct 19 | 18102326353638394243535559626871757880 | 902 |
| Sat, Oct 19 | 678911303135404852555961636667697879 | 874 |
| Fri, Oct 18 | 1691213162124303234364654596769737576 | 753 |
| Fri, Oct 18 | 46131921283639414243525457636667697678 | 874 |
| Thu, Oct 17 | 14111415202122232832383940434466697679 | 685 |
| Thu, Oct 17 | 89101213202223373841444758636468727380 | 802 |
| Wed, Oct 16 | 56121314172124283033353749555871757780 | 740 |
| Wed, Oct 16 | 411121421282934394043495054565966747580 | 838 |
| Tue, Oct 15 | 1581112192022272836394546485964687076 | 704 |
| Tue, Oct 15 | 38101113152223343538394143606367717475 | 745 |
| Mon, Oct 14 | 234714151618192327313640424448657879 | 611 |
| Mon, Oct 14 | 29131718192426304348495862636568707578 | 837 |
| Sun, Oct 13 | 26112527304043545763656869707374767778 | 1008 |
| Sun, Oct 13 | 2471417222930343940425051525863707677 | 777 |
| Sat, Oct 12 | 4571014252627293438465153587274757678 | 802 |
| Sat, Oct 12 | 216192536374347485052545658636567687577 | 958 |
| Fri, Oct 11 | 14142334394145555659606267717273757778 | 1006 |
| Fri, Oct 11 | 49131719202328323738394856575861627577 | 773 |
| Thu, Oct 10 | 1216182831324042475356616468707172767779 | 1013 |
| Thu, Oct 10 | 3471618222427283031384042506769727578 | 741 |
| Wed, Oct 9 | 1291113141719232732354954556466697080 | 710 |
| Wed, Oct 9 | 614151718263235374042444550536472737780 | 840 |
| Tue, Oct 8 | 915161724272829323537405255565762676871 | 797 |
| Tue, Oct 8 | 4681117181921232831414449576069717475 | 726 |
| Mon, Oct 7 | 110151819212430404547495053616268717275 | 831 |
| Mon, Oct 7 | 1341215202227353840414956616263676977 | 762 |
| Sun, Oct 6 | 912172022232527293436375253585961646672 | 776 |
| Sun, Oct 6 | 45131418283335404446505354576871727475 | 854 |
| Sat, Oct 5 | 210152123283031394043525356606164707677 | 851 |
| Sat, Oct 5 | 1217192023252633363738434552556163707375 | 823 |
| Fri, Oct 4 | 710131625303538414249515253546068737980 | 876 |
| Fri, Oct 4 | 1012161720212227404748495556585962646678 | 827 |
| Thu, Oct 3 | 34101521252829313536373845464969707677 | 744 |
| Thu, Oct 3 | 24101819202728293338394042444957596277 | 697 |
| Wed, Oct 2 | 2671019212327282938444653566466707980 | 768 |
| Wed, Oct 2 | 710121316172021223234363845484952565965 | 652 |
| Tue, Oct 1 | 247911121324272829303239404648587173 | 603 |
| Tue, Oct 1 | 23121719243134373843455456586063666774 | 803 |
Number frequency in October 2019
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 40 | 25 |
| 14 | 22 |
| 56 | 22 |
| 4 | 22 |
| 23 | 22 |
| 43 | 20 |
| 49 | 20 |
| 53 | 20 |
| 68 | 20 |
| 77 | 20 |
| 19 | 20 |
| 10 | 20 |
| 28 | 20 |
| 72 | 19 |
| 38 | 19 |
| 64 | 18 |
| 45 | 18 |
| 63 | 18 |
| 30 | 18 |
| 60 | 17 |
| 80 | 17 |
| 42 | 17 |
| 70 | 17 |
| 75 | 17 |
| 22 | 17 |
| 21 | 17 |
| 13 | 16 |
| 54 | 16 |
| 37 | 16 |
| 57 | 16 |
| 39 | 16 |
| 79 | 16 |
| 20 | 16 |
| 11 | 16 |
| 35 | 16 |
| 12 | 16 |
| 27 | 16 |
| 17 | 16 |
| 25 | 15 |
| 29 | 15 |
| 31 | 15 |
| 66 | 15 |
| 61 | 15 |
| 71 | 15 |
| 73 | 15 |
| 32 | 15 |
| 74 | 15 |
| 78 | 15 |
| 67 | 15 |
| 34 | 15 |
| 9 | 15 |
| 59 | 15 |
| 52 | 15 |
| 58 | 15 |
| 8 | 14 |
| 48 | 14 |
| 69 | 14 |
| 76 | 14 |
| 36 | 14 |
| 55 | 14 |
| 62 | 14 |
| 33 | 13 |
| 6 | 13 |
| 2 | 13 |
| 16 | 13 |
| 50 | 12 |
| 7 | 12 |
| 41 | 12 |
| 24 | 11 |
| 44 | 11 |
| 1 | 11 |
| 47 | 11 |
| 15 | 11 |
| 18 | 10 |
| 51 | 10 |
| 3 | 10 |
| 26 | 9 |
| 65 | 9 |
| 46 | 9 |
| 5 | 8 |
How the month broke down
| Balls drawn | 1240 |
| Odd / even | 606 / 634 (49% / 51%) |
| Low (1–40) / high (41–80) | 618 / 622 |
| Lowest / highest draw sum | 603 / 1013 |
| Distinct numbers drawn | 80 / 80 |