Ontario 49 Results for February 2016
8 draws in February 2016. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from OLG.
Draws
8
🔥 Most frequent
1, 10, 3, 35
Avg sum
142
Sum range
129–160
Every Ontario 49 draw in February 2016
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Sat, Feb 27 | 1822243944 | 35 | 138 |
| Wed, Feb 24 | 11420253338 | 8 | 131 |
| Sat, Feb 20 | 61011384748 | 49 | 160 |
| Wed, Feb 17 | 101322283346 | 37 | 152 |
| Sat, Feb 13 | 31013194044 | 37 | 129 |
| Wed, Feb 10 | 32128293540 | 49 | 156 |
| Sat, Feb 6 | 1927303135 | 2 | 133 |
| Wed, Feb 3 | 3514353742 | 29 | 136 |
Number frequency in February 2016
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 1 | 3 |
| 10 | 3 |
| 3 | 3 |
| 35 | 3 |
| 22 | 2 |
| 44 | 2 |
| 14 | 2 |
| 33 | 2 |
| 38 | 2 |
| 13 | 2 |
| 28 | 2 |
| 40 | 2 |
| 8 | 1 |
| 24 | 1 |
| 39 | 1 |
| 20 | 1 |
| 25 | 1 |
| 6 | 1 |
| 11 | 1 |
| 47 | 1 |
| 48 | 1 |
| 46 | 1 |
| 19 | 1 |
| 21 | 1 |
| 29 | 1 |
| 9 | 1 |
| 27 | 1 |
| 30 | 1 |
| 31 | 1 |
| 5 | 1 |
| 37 | 1 |
| 42 | 1 |
Not drawn at all this month: 2, 4, 7, 12, 15, 16, 17, 18, 23, 26, 32, 34, 36, 41, 43, 45, 49 — that is 17 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 48 |
| Odd / even | 25 / 23 (52% / 48%) |
| Low (1–24) / high (25–49) | 24 / 24 |
| Lowest / highest draw sum | 129 / 160 |
| Distinct numbers drawn | 32 / 49 |