Ontario 49 Results for January 2018
9 draws in January 2018. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from OLG.
Draws
9
🔥 Most frequent
23, 31, 39, 46
Avg sum
153
Sum range
111–183
Every Ontario 49 draw in January 2018
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Wed, Jan 31 | 121621232547 | 36 | 144 |
| Sat, Jan 27 | 1829313949 | 17 | 157 |
| Wed, Jan 24 | 71316254446 | 12 | 151 |
| Sat, Jan 20 | 31519334549 | 40 | 164 |
| Wed, Jan 17 | 41418222330 | 15 | 111 |
| Sat, Jan 13 | 112030344246 | 12 | 183 |
| Wed, Jan 10 | 121326293139 | 6 | 150 |
| Sat, Jan 6 | 52028394246 | 34 | 180 |
| Wed, Jan 3 | 111517233140 | 21 | 137 |
Number frequency in January 2018
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 23 | 3 |
| 31 | 3 |
| 39 | 3 |
| 46 | 3 |
| 12 | 2 |
| 16 | 2 |
| 25 | 2 |
| 29 | 2 |
| 49 | 2 |
| 13 | 2 |
| 15 | 2 |
| 30 | 2 |
| 11 | 2 |
| 20 | 2 |
| 42 | 2 |
| 21 | 1 |
| 47 | 1 |
| 1 | 1 |
| 8 | 1 |
| 7 | 1 |
| 44 | 1 |
| 3 | 1 |
| 19 | 1 |
| 33 | 1 |
| 45 | 1 |
| 4 | 1 |
| 14 | 1 |
| 18 | 1 |
| 22 | 1 |
| 34 | 1 |
| 26 | 1 |
| 5 | 1 |
| 28 | 1 |
| 17 | 1 |
| 40 | 1 |
Not drawn at all this month: 2, 6, 9, 10, 24, 27, 32, 35, 36, 37, 38, 41, 43, 48 — that is 14 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 54 |
| Odd / even | 31 / 23 (57% / 43%) |
| Low (1–24) / high (25–49) | 27 / 27 |
| Lowest / highest draw sum | 111 / 183 |
| Distinct numbers drawn | 35 / 49 |