Lotto Plus Results for February 2014
12 draws in February 2014. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
12
🔥 Most frequent
10
Avg sum
148
Sum range
62–210
Every Lotto Plus draw in February 2014
| Date | Winning numbers | Sum |
|---|---|---|
| Thu, Feb 27 | 161721344547 | 180 |
| Tue, Feb 25 | 3810171826 | 82 |
| Sat, Feb 22 | 233037384042 | 210 |
| Thu, Feb 20 | 21120222948 | 132 |
| Tue, Feb 18 | 11320263745 | 142 |
| Sat, Feb 15 | 101113232848 | 133 |
| Thu, Feb 13 | 101316334449 | 165 |
| Tue, Feb 11 | 162034394148 | 198 |
| Sat, Feb 8 | 61526374247 | 173 |
| Thu, Feb 6 | 121727354145 | 177 |
| Tue, Feb 4 | 234101429 | 62 |
| Sat, Feb 1 | 1714194244 | 127 |
Number frequency in February 2014
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 10 | 4 |
| 16 | 3 |
| 17 | 3 |
| 45 | 3 |
| 26 | 3 |
| 37 | 3 |
| 42 | 3 |
| 20 | 3 |
| 48 | 3 |
| 13 | 3 |
| 34 | 2 |
| 47 | 2 |
| 3 | 2 |
| 23 | 2 |
| 2 | 2 |
| 11 | 2 |
| 29 | 2 |
| 1 | 2 |
| 44 | 2 |
| 41 | 2 |
| 14 | 2 |
| 21 | 1 |
| 8 | 1 |
| 18 | 1 |
| 30 | 1 |
| 38 | 1 |
| 40 | 1 |
| 22 | 1 |
| 28 | 1 |
| 33 | 1 |
| 49 | 1 |
| 39 | 1 |
| 6 | 1 |
| 15 | 1 |
| 12 | 1 |
| 27 | 1 |
| 35 | 1 |
| 4 | 1 |
| 7 | 1 |
| 19 | 1 |
Not drawn at all this month: 5, 9, 24, 25, 31, 32, 36, 43, 46 — that is 9 of the 49 numbers.
How the month broke down
| Balls drawn | 72 |
| Odd / even | 35 / 37 (49% / 51%) |
| Low (1–24) / high (25–49) | 38 / 34 |
| Lowest / highest draw sum | 62 / 210 |
| Distinct numbers drawn | 40 / 49 |