Western 649 Results for February 2016
8 draws in February 2016. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from WCLC.
Draws
8
🔥 Most frequent
40
Avg sum
147
Sum range
114–197
Every Western 649 draw in February 2016
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Sat, Feb 27 | 1628424446 | 39 | 167 |
| Wed, Feb 24 | 6927283639 | 47 | 145 |
| Sat, Feb 20 | 51622282939 | 9 | 139 |
| Wed, Feb 17 | 459144042 | 30 | 114 |
| Sat, Feb 13 | 71114183640 | 17 | 126 |
| Wed, Feb 10 | 91536444548 | 16 | 197 |
| Sat, Feb 6 | 11419233840 | 12 | 135 |
| Wed, Feb 3 | 71819254044 | 4 | 153 |
Number frequency in February 2016
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 40 | 4 |
| 28 | 3 |
| 44 | 3 |
| 9 | 3 |
| 36 | 3 |
| 14 | 3 |
| 1 | 2 |
| 6 | 2 |
| 42 | 2 |
| 39 | 2 |
| 5 | 2 |
| 7 | 2 |
| 18 | 2 |
| 19 | 2 |
| 46 | 1 |
| 27 | 1 |
| 16 | 1 |
| 22 | 1 |
| 29 | 1 |
| 4 | 1 |
| 11 | 1 |
| 15 | 1 |
| 45 | 1 |
| 48 | 1 |
| 23 | 1 |
| 38 | 1 |
| 25 | 1 |
Not drawn at all this month: 2, 3, 8, 10, 12, 13, 17, 20, 21, 24, 26, 30, 31, 32, 33, 34, 35, 37, 41, 43, 47, 49 — that is 22 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 48 |
| Odd / even | 20 / 28 (42% / 58%) |
| Low (1–24) / high (25–49) | 24 / 24 |
| Lowest / highest draw sum | 114 / 197 |
| Distinct numbers drawn | 27 / 49 |