Western 649 Results for February 2019
8 draws in February 2019. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from WCLC.
Draws
8
🔥 Most frequent
35, 48, 33, 36
Avg sum
161
Sum range
105–180
Every Western 649 draw in February 2019
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Wed, Feb 27 | 52324253548 | 15 | 160 |
| Sat, Feb 23 | 22733353642 | 8 | 175 |
| Wed, Feb 20 | 91232363748 | 26 | 174 |
| Sat, Feb 16 | 1733444748 | 37 | 180 |
| Wed, Feb 13 | 137183541 | 34 | 105 |
| Sat, Feb 9 | 202327283343 | 24 | 174 |
| Wed, Feb 6 | 101415384049 | 31 | 166 |
| Sat, Feb 2 | 101416323643 | 48 | 151 |
Number frequency in February 2019
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 35 | 3 |
| 48 | 3 |
| 33 | 3 |
| 36 | 3 |
| 23 | 2 |
| 27 | 2 |
| 32 | 2 |
| 1 | 2 |
| 7 | 2 |
| 43 | 2 |
| 10 | 2 |
| 14 | 2 |
| 5 | 1 |
| 24 | 1 |
| 25 | 1 |
| 2 | 1 |
| 42 | 1 |
| 9 | 1 |
| 12 | 1 |
| 37 | 1 |
| 44 | 1 |
| 47 | 1 |
| 3 | 1 |
| 18 | 1 |
| 41 | 1 |
| 20 | 1 |
| 28 | 1 |
| 15 | 1 |
| 38 | 1 |
| 40 | 1 |
| 49 | 1 |
| 16 | 1 |
Not drawn at all this month: 4, 6, 8, 11, 13, 17, 19, 21, 22, 26, 29, 30, 31, 34, 39, 45, 46 — that is 17 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 48 |
| Odd / even | 25 / 23 (52% / 48%) |
| Low (1–24) / high (25–49) | 20 / 28 |
| Lowest / highest draw sum | 105 / 180 |
| Distinct numbers drawn | 32 / 49 |