Atlantic Bucko Hot and Cold Numbers
How often each number has come up across all 3,790 Atlantic Bucko draws on record, from ALC data. If every number fell equally often, each would have appeared about 462 times.
Worth being clear about: a number drawn more often in the past is not more likely next time.
Each draw is independent, and the spread you see below is what randomness looks like over
3,790 draws — not a signal. These pages describe history; they do not predict.
| 🔥 Drawn most often | ||
|---|---|---|
| Number | Times | vs even |
| 8 | 504 | +42 |
| 18 | 499 | +37 |
| 41 | 495 | +33 |
| 21 | 492 | +30 |
| 31 | 486 | +24 |
| 20 | 480 | +18 |
| 26 | 479 | +17 |
| 25 | 478 | +16 |
| 3 | 477 | +15 |
| 33 | 477 | +15 |
| ❄️ Drawn least often | ||
|---|---|---|
| Number | Times | vs even |
| 40 | 417 | -45 |
| 13 | 429 | -33 |
| 4 | 430 | -32 |
| 34 | 441 | -21 |
| 7 | 441 | -21 |
| 6 | 441 | -21 |
| 27 | 442 | -20 |
| 35 | 444 | -18 |
| 1 | 446 | -16 |
| 24 | 449 | -13 |
Every number, all-time and recent form
The last column covers the most recent 100 draws. A number can sit high all-time and low lately, or the reverse; both are ordinary.
| Number | All-time | Last 100 | Last drawn | Draws since |
|---|---|---|---|---|
| 1 | 446 | 8 | Sep 4, 2026 | 15 |
| 2 | 450 | 16 | Sep 19, 2026 | 0 |
| 3 | 477 | 11 | Sep 16, 2026 | 3 |
| 4 | 430 | 12 | Sep 5, 2026 | 14 |
| 5 | 475 | 13 | Sep 10, 2026 | 9 |
| 6 | 441 | 12 | Sep 15, 2026 | 4 |
| 7 | 441 | 10 | Sep 16, 2026 | 3 |
| 8 | 504 | 14 | Sep 6, 2026 | 13 |
| 9 | 458 | 11 | Sep 10, 2026 | 9 |
| 10 | 453 | 10 | Sep 6, 2026 | 13 |
| 11 | 460 | 14 | Sep 18, 2026 | 1 |
| 12 | 456 | 12 | Sep 13, 2026 | 6 |
| 13 | 429 | 9 | Sep 18, 2026 | 1 |
| 14 | 475 | 10 | Sep 5, 2026 | 14 |
| 15 | 456 | 10 | Sep 9, 2026 | 10 |
| 16 | 472 | 12 | Sep 14, 2026 | 5 |
| 17 | 462 | 13 | Sep 3, 2026 | 16 |
| 18 | 499 | 9 | Sep 9, 2026 | 10 |
| 19 | 456 | 15 | Sep 16, 2026 | 3 |
| 20 | 480 | 13 | Sep 18, 2026 | 1 |
| 21 | 492 | 11 | Sep 12, 2026 | 7 |
| 22 | 466 | 11 | Sep 12, 2026 | 7 |
| 23 | 474 | 6 | Aug 30, 2026 | 20 |
| 24 | 449 | 12 | Sep 15, 2026 | 4 |
| 25 | 478 | 12 | Sep 17, 2026 | 2 |
| 26 | 479 | 11 | Sep 13, 2026 | 6 |
| 27 | 442 | 16 | Aug 25, 2026 | 25 |
| 28 | 452 | 11 | Aug 31, 2026 | 19 |
| 29 | 475 | 15 | Sep 11, 2026 | 8 |
| 30 | 458 | 11 | Sep 9, 2026 | 10 |
| 31 | 486 | 15 | Sep 19, 2026 | 0 |
| 32 | 476 | 15 | Sep 19, 2026 | 0 |
| 33 | 477 | 10 | Sep 8, 2026 | 11 |
| 34 | 441 | 10 | Sep 13, 2026 | 6 |
| 35 | 444 | 16 | Sep 7, 2026 | 12 |
| 36 | 451 | 15 | Sep 8, 2026 | 11 |
| 37 | 450 | 16 | Sep 18, 2026 | 1 |
| 38 | 472 | 11 | Sep 17, 2026 | 2 |
| 39 | 456 | 18 | Sep 18, 2026 | 1 |
| 40 | 417 | 12 | Sep 19, 2026 | 0 |
| 41 | 495 | 12 | Sep 19, 2026 | 0 |
⚡ Atlantic Bucko — all sections
Results, archive and analysis, all from ALC draw data
📊
Results
Latest draws
🗓️
Archive
Every month
🔥
Hot & Cold
Draw frequency
⏳
Overdue
Longest gaps
📈
Statistics
Sums & splits
🎫
Number Checker
Test a combination
🌡️
Heatmap
Whole pool at once
🔗
Pairs
Numbers together
🎲
Odds
The real arithmetic
⚙️
Wheeling System
Verified guarantee
📜
History
Past winning numbers