Atlantic Bucko Hot and Cold Numbers
How often each number has come up across all 3,836 Atlantic Bucko draws on record, from ALC data. If every number fell equally often, each would have appeared about 468 times.
Worth being clear about: a number drawn more often in the past is not more likely next time.
Each draw is independent, and the spread you see below is what randomness looks like over
3,836 draws — not a signal. These pages describe history; they do not predict.
| 🔥 Drawn most often | ||
|---|---|---|
| Number | Times | vs even |
| 8 | 511 | +43 |
| 18 | 504 | +36 |
| 41 | 499 | +31 |
| 21 | 498 | +30 |
| 31 | 495 | +27 |
| 33 | 486 | +18 |
| 20 | 485 | +17 |
| 5 | 483 | +15 |
| 26 | 483 | +15 |
| 3 | 482 | +14 |
| ❄️ Drawn least often | ||
|---|---|---|
| Number | Times | vs even |
| 40 | 424 | -44 |
| 13 | 434 | -34 |
| 4 | 436 | -32 |
| 7 | 446 | -22 |
| 34 | 447 | -21 |
| 6 | 448 | -20 |
| 35 | 450 | -18 |
| 27 | 450 | -18 |
| 1 | 451 | -17 |
| 2 | 452 | -16 |
Every number, all-time and recent form
The last column covers the most recent 100 draws. A number can sit high all-time and low lately, or the reverse; both are ordinary.
| Number | All-time | Last 100 | Last drawn | Draws since |
|---|---|---|---|---|
| 1 | 451 | 10 | Oct 26, 2026 | 9 |
| 2 | 452 | 11 | Oct 17, 2026 | 18 |
| 3 | 482 | 10 | Oct 25, 2026 | 10 |
| 4 | 436 | 14 | Nov 1, 2026 | 3 |
| 5 | 483 | 16 | Nov 4, 2026 | 0 |
| 6 | 448 | 14 | Oct 30, 2026 | 5 |
| 7 | 446 | 9 | Nov 4, 2026 | 0 |
| 8 | 511 | 15 | Nov 3, 2026 | 1 |
| 9 | 463 | 11 | Nov 1, 2026 | 3 |
| 10 | 462 | 13 | Nov 2, 2026 | 2 |
| 11 | 464 | 14 | Oct 27, 2026 | 8 |
| 12 | 462 | 11 | Nov 4, 2026 | 0 |
| 13 | 434 | 11 | Oct 25, 2026 | 10 |
| 14 | 478 | 5 | Oct 6, 2026 | 29 |
| 15 | 460 | 9 | Oct 21, 2026 | 14 |
| 16 | 473 | 9 | Sep 25, 2026 | 40 |
| 17 | 468 | 16 | Oct 31, 2026 | 4 |
| 18 | 504 | 8 | Nov 2, 2026 | 2 |
| 19 | 465 | 15 | Oct 21, 2026 | 14 |
| 20 | 485 | 13 | Oct 20, 2026 | 15 |
| 21 | 498 | 10 | Nov 3, 2026 | 1 |
| 22 | 472 | 13 | Oct 31, 2026 | 4 |
| 23 | 481 | 9 | Nov 1, 2026 | 3 |
| 24 | 454 | 11 | Oct 26, 2026 | 9 |
| 25 | 481 | 11 | Oct 29, 2026 | 6 |
| 26 | 483 | 9 | Nov 2, 2026 | 2 |
| 27 | 450 | 17 | Oct 23, 2026 | 12 |
| 28 | 455 | 5 | Oct 16, 2026 | 19 |
| 29 | 478 | 13 | Nov 4, 2026 | 0 |
| 30 | 466 | 14 | Nov 2, 2026 | 2 |
| 31 | 495 | 17 | Nov 3, 2026 | 1 |
| 32 | 478 | 10 | Oct 28, 2026 | 7 |
| 33 | 486 | 15 | Oct 30, 2026 | 5 |
| 34 | 447 | 12 | Nov 3, 2026 | 1 |
| 35 | 450 | 14 | Nov 2, 2026 | 2 |
| 36 | 457 | 12 | Oct 31, 2026 | 4 |
| 37 | 454 | 15 | Nov 1, 2026 | 3 |
| 38 | 481 | 16 | Nov 4, 2026 | 0 |
| 39 | 464 | 18 | Oct 31, 2026 | 4 |
| 40 | 424 | 13 | Oct 30, 2026 | 5 |
| 41 | 499 | 12 | Oct 16, 2026 | 19 |
⚡ Atlantic Bucko — all sections
Results, archive and analysis, all from ALC draw data