BC/49 Results for November 2018
8 draws in November 2018. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from BCLC.
Draws
8
🔥 Most frequent
35, 45, 30, 43
Avg sum
161
Sum range
80–213
Every BC/49 draw in November 2018
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Wed, Nov 28 | 121826354045 | 46 | 176 |
| Sat, Nov 24 | 4511363744 | 49 | 137 |
| Wed, Nov 21 | 169111538 | 10 | 80 |
| Sat, Nov 17 | 2823304349 | 4 | 155 |
| Wed, Nov 14 | 51030354648 | 33 | 174 |
| Sat, Nov 10 | 22438434549 | 7 | 201 |
| Wed, Nov 7 | 273033354345 | 5 | 213 |
| Sat, Nov 3 | 81017334042 | 38 | 150 |
Number frequency in November 2018
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 35 | 3 |
| 45 | 3 |
| 30 | 3 |
| 43 | 3 |
| 40 | 2 |
| 5 | 2 |
| 11 | 2 |
| 38 | 2 |
| 2 | 2 |
| 8 | 2 |
| 49 | 2 |
| 10 | 2 |
| 33 | 2 |
| 12 | 1 |
| 18 | 1 |
| 26 | 1 |
| 4 | 1 |
| 36 | 1 |
| 37 | 1 |
| 44 | 1 |
| 1 | 1 |
| 6 | 1 |
| 9 | 1 |
| 15 | 1 |
| 23 | 1 |
| 46 | 1 |
| 48 | 1 |
| 24 | 1 |
| 27 | 1 |
| 17 | 1 |
| 42 | 1 |
Not drawn at all this month: 3, 7, 13, 14, 16, 19, 20, 21, 22, 25, 28, 29, 31, 32, 34, 39, 41, 47 — that is 18 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 48 |
| Odd / even | 24 / 24 (50% / 50%) |
| Low (1–24) / high (25–49) | 20 / 28 |
| Lowest / highest draw sum | 80 / 213 |
| Distinct numbers drawn | 31 / 49 |