BC/49 Results for October 2018
9 draws in October 2018. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from BCLC.
Draws
9
🔥 Most frequent
24, 48, 27
Avg sum
158
Sum range
110–204
Every BC/49 draw in October 2018
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Wed, Oct 31 | 3422244148 | 35 | 142 |
| Sat, Oct 27 | 6915182848 | 17 | 124 |
| Wed, Oct 24 | 112232444649 | 2 | 204 |
| Sat, Oct 20 | 132730354147 | 19 | 193 |
| Wed, Oct 17 | 4613172743 | 25 | 110 |
| Sat, Oct 13 | 71426282938 | 23 | 142 |
| Wed, Oct 10 | 172426323338 | 28 | 170 |
| Sat, Oct 6 | 252729313448 | 37 | 194 |
| Wed, Oct 3 | 101518243739 | 36 | 143 |
Number frequency in October 2018
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 24 | 3 |
| 48 | 3 |
| 27 | 3 |
| 4 | 2 |
| 22 | 2 |
| 41 | 2 |
| 6 | 2 |
| 15 | 2 |
| 18 | 2 |
| 28 | 2 |
| 32 | 2 |
| 13 | 2 |
| 17 | 2 |
| 26 | 2 |
| 29 | 2 |
| 38 | 2 |
| 3 | 1 |
| 9 | 1 |
| 11 | 1 |
| 44 | 1 |
| 46 | 1 |
| 49 | 1 |
| 30 | 1 |
| 35 | 1 |
| 47 | 1 |
| 43 | 1 |
| 7 | 1 |
| 14 | 1 |
| 33 | 1 |
| 25 | 1 |
| 31 | 1 |
| 34 | 1 |
| 10 | 1 |
| 37 | 1 |
| 39 | 1 |
Not drawn at all this month: 1, 2, 5, 8, 12, 16, 19, 20, 21, 23, 36, 40, 42, 45 — that is 14 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 54 |
| Odd / even | 26 / 28 (48% / 52%) |
| Low (1–24) / high (25–49) | 23 / 31 |
| Lowest / highest draw sum | 110 / 204 |
| Distinct numbers drawn | 35 / 49 |