Mega Millions Winning Numbers History

2,526 draws · page 46 of 51

Matrix eras in this archive
5/52 + PB 1–52 — from 2002-05-17 to 2005-06-21 · boundary not confirmed by an official document
End date not confirmed by any official document. The data brackets the change between 2005-05-03 and 2005-06-24; this placement sits inside that window.
5/56 + PB 1–46 — from 2005-06-22 to 2013-10-21 · boundary not confirmed by an official document
Matrix confirmed by Ohio Administrative Code 3770:1-9-250; its start date is not, and inherits the uncertainty of era A.
5/75 + PB 1–15 — from 2013-10-22 to 2017-10-30
5/70 + PB 1–25 — from 2017-10-31 to 2025-04-07
5/70 + PB 1–24 — from 2025-04-08 to date

Results below span five matrices. Counting across them would mislead — 71 to 75 were only drawable between 2013 and 2017, and Mega Ball 25 has not existed since April 2025 — so the frequency figures on this site use the current matrix only.

2005-01-04 3 · 6 · 7 · 12 · 32 + 30 mega_millions_a
2004-12-31 10 · 14 · 45 · 47 · 51 + 20 mega_millions_a
2004-12-28 18 · 29 · 32 · 38 · 43 + 50 mega_millions_a
2004-12-24 9 · 20 · 22 · 41 · 42 + 10 mega_millions_a
2004-12-21 7 · 22 · 27 · 31 · 38 + 12 mega_millions_a
2004-12-17 16 · 34 · 38 · 42 · 47 + 1 mega_millions_a
2004-12-14 14 · 27 · 32 · 34 · 40 + 2 mega_millions_a
2004-12-10 22 · 23 · 37 · 42 · 47 + 15 mega_millions_a
2004-12-07 1 · 19 · 22 · 32 · 49 + 29 mega_millions_a
2004-12-03 12 · 32 · 37 · 41 · 52 + 13 mega_millions_a
2004-11-30 10 · 20 · 22 · 28 · 52 + 4 mega_millions_a
2004-11-26 7 · 9 · 18 · 37 · 43 + 34 mega_millions_a
2004-11-23 8 · 30 · 32 · 35 · 51 + 17 mega_millions_a
2004-11-19 1 · 12 · 24 · 36 · 51 + 38 mega_millions_a
2004-11-16 9 · 10 · 27 · 28 · 30 + 18 mega_millions_a
2004-11-12 5 · 31 · 33 · 35 · 51 + 1 mega_millions_a
2004-11-09 11 · 20 · 26 · 28 · 52 + 7 mega_millions_a
2004-11-05 3 · 29 · 30 · 41 · 43 + 1 mega_millions_a
2004-11-02 24 · 32 · 42 · 49 · 50 + 3 mega_millions_a
2004-10-29 10 · 18 · 26 · 31 · 41 + 48 mega_millions_a
2004-10-26 14 · 25 · 39 · 43 · 49 + 27 mega_millions_a
2004-10-22 3 · 7 · 20 · 24 · 43 + 36 mega_millions_a
2004-10-19 6 · 13 · 19 · 34 · 50 + 33 mega_millions_a
2004-10-15 4 · 8 · 24 · 30 · 36 + 25 mega_millions_a
2004-10-12 4 · 18 · 19 · 39 · 51 + 13 mega_millions_a
2004-10-08 16 · 17 · 21 · 33 · 41 + 6 mega_millions_a
2004-10-05 8 · 34 · 39 · 48 · 49 + 47 mega_millions_a
2004-10-01 8 · 10 · 17 · 24 · 39 + 52 mega_millions_a
2004-09-28 1 · 18 · 39 · 42 · 50 + 35 mega_millions_a
2004-09-24 11 · 26 · 30 · 49 · 50 + 52 mega_millions_a
2004-09-21 1 · 3 · 15 · 19 · 29 + 39 mega_millions_a
2004-09-17 3 · 16 · 25 · 38 · 49 + 4 mega_millions_a
2004-09-14 12 · 35 · 37 · 38 · 50 + 49 mega_millions_a
2004-09-10 11 · 17 · 27 · 45 · 52 + 5 mega_millions_a
2004-09-07 13 · 30 · 36 · 38 · 51 + 35 mega_millions_a
2004-09-03 4 · 14 · 34 · 38 · 44 + 10 mega_millions_a
2004-08-31 14 · 15 · 25 · 42 · 44 + 3 mega_millions_a
2004-08-27 5 · 25 · 38 · 46 · 47 + 14 mega_millions_a
2004-08-24 2 · 5 · 21 · 47 · 50 + 46 mega_millions_a
2004-08-20 12 · 17 · 34 · 37 · 39 + 34 mega_millions_a
2004-08-17 22 · 23 · 26 · 28 · 36 + 10 mega_millions_a
2004-08-13 14 · 31 · 41 · 45 · 48 + 20 mega_millions_a
2004-08-10 18 · 25 · 29 · 31 · 44 + 33 mega_millions_a
2004-08-06 4 · 23 · 33 · 38 · 49 + 7 mega_millions_a
2004-08-03 1 · 2 · 13 · 16 · 22 + 31 mega_millions_a
2004-07-30 16 · 19 · 21 · 34 · 35 + 22 mega_millions_a
2004-07-27 8 · 10 · 11 · 13 · 24 + 46 mega_millions_a
2004-07-23 5 · 12 · 25 · 35 · 37 + 12 mega_millions_a
2004-07-20 6 · 15 · 21 · 32 · 44 + 13 mega_millions_a
2004-07-16 3 · 21 · 22 · 35 · 44 + 7 mega_millions_a
← NewerOlder →

Source: New York State Gaming Commission via data.ny.gov · dataset. Statistics and the generator use the current 5/70 + MB 1-24 matrix only. Mega Millions has changed matrix five times since 2002, so figures from different eras are not comparable. Draws are independent and no pattern in past results affects a future one.