Mega Millions Winning Numbers History

2,526 draws · page 47 of 51

Matrix eras in this archive
5/52 + PB 1–52 — from 2002-05-17 to 2005-06-21 · boundary not confirmed by an official document
End date not confirmed by any official document. The data brackets the change between 2005-05-03 and 2005-06-24; this placement sits inside that window.
5/56 + PB 1–46 — from 2005-06-22 to 2013-10-21 · boundary not confirmed by an official document
Matrix confirmed by Ohio Administrative Code 3770:1-9-250; its start date is not, and inherits the uncertainty of era A.
5/75 + PB 1–15 — from 2013-10-22 to 2017-10-30
5/70 + PB 1–25 — from 2017-10-31 to 2025-04-07
5/70 + PB 1–24 — from 2025-04-08 to date

Results below span five matrices. Counting across them would mislead — 71 to 75 were only drawable between 2013 and 2017, and Mega Ball 25 has not existed since April 2025 — so the frequency figures on this site use the current matrix only.

2004-07-13 13 · 31 · 37 · 39 · 52 + 38 mega_millions_a
2004-07-09 11 · 23 · 25 · 29 · 45 + 16 mega_millions_a
2004-07-06 6 · 7 · 8 · 31 · 48 + 19 mega_millions_a
2004-07-02 10 · 25 · 38 · 39 · 50 + 12 mega_millions_a
2004-06-29 10 · 13 · 19 · 28 · 38 + 1 mega_millions_a
2004-06-25 18 · 19 · 29 · 32 · 42 + 32 mega_millions_a
2004-06-22 9 · 10 · 17 · 41 · 52 + 19 mega_millions_a
2004-06-18 7 · 10 · 11 · 15 · 51 + 23 mega_millions_a
2004-06-15 18 · 23 · 27 · 29 · 44 + 24 mega_millions_a
2004-06-11 12 · 28 · 36 · 39 · 52 + 36 mega_millions_a
2004-06-08 17 · 24 · 29 · 37 · 45 + 43 mega_millions_a
2004-06-04 4 · 16 · 18 · 41 · 47 + 46 mega_millions_a
2004-06-01 7 · 16 · 17 · 26 · 48 + 15 mega_millions_a
2004-05-28 13 · 27 · 36 · 39 · 51 + 33 mega_millions_a
2004-05-25 5 · 18 · 34 · 36 · 39 + 43 mega_millions_a
2004-05-21 4 · 20 · 27 · 38 · 49 + 31 mega_millions_a
2004-05-18 2 · 36 · 44 · 46 · 51 + 45 mega_millions_a
2004-05-14 10 · 19 · 32 · 36 · 46 + 6 mega_millions_a
2004-05-11 9 · 25 · 30 · 34 · 37 + 30 mega_millions_a
2004-05-07 14 · 17 · 19 · 44 · 50 + 17 mega_millions_a
2004-05-04 3 · 15 · 29 · 37 · 39 + 40 mega_millions_a
2004-04-30 15 · 21 · 32 · 39 · 50 + 34 mega_millions_a
2004-04-27 1 · 10 · 17 · 23 · 35 + 45 mega_millions_a
2004-04-23 8 · 22 · 25 · 47 · 48 + 27 mega_millions_a
2004-04-20 12 · 22 · 37 · 46 · 48 + 49 mega_millions_a
2004-04-16 6 · 24 · 29 · 42 · 51 + 41 mega_millions_a
2004-04-13 13 · 36 · 39 · 50 · 51 + 34 mega_millions_a
2004-04-09 2 · 8 · 10 · 11 · 23 + 40 mega_millions_a
2004-04-06 8 · 17 · 29 · 32 · 39 + 49 mega_millions_a
2004-04-02 8 · 17 · 25 · 46 · 47 + 13 mega_millions_a
2004-03-30 3 · 27 · 31 · 41 · 45 + 33 mega_millions_a
2004-03-26 8 · 10 · 17 · 37 · 49 + 20 mega_millions_a
2004-03-23 12 · 22 · 35 · 39 · 46 + 32 mega_millions_a
2004-03-19 6 · 9 · 14 · 32 · 50 + 4 mega_millions_a
2004-03-16 3 · 28 · 45 · 49 · 51 + 52 mega_millions_a
2004-03-12 4 · 29 · 32 · 35 · 36 + 11 mega_millions_a
2004-03-09 16 · 23 · 29 · 36 · 51 + 49 mega_millions_a
2004-03-05 30 · 40 · 47 · 49 · 52 + 3 mega_millions_a
2004-03-02 25 · 30 · 35 · 40 · 50 + 4 mega_millions_a
2004-02-27 2 · 9 · 24 · 36 · 52 + 44 mega_millions_a
2004-02-24 6 · 11 · 43 · 49 · 52 + 21 mega_millions_a
2004-02-20 1 · 13 · 20 · 21 · 30 + 24 mega_millions_a
2004-02-17 2 · 8 · 34 · 36 · 52 + 21 mega_millions_a
2004-02-13 14 · 30 · 42 · 43 · 45 + 30 mega_millions_a
2004-02-10 3 · 7 · 10 · 22 · 32 + 23 mega_millions_a
2004-02-06 1 · 6 · 16 · 30 · 49 + 13 mega_millions_a
2004-02-03 9 · 21 · 26 · 35 · 41 + 17 mega_millions_a
2004-01-30 17 · 28 · 30 · 40 · 51 + 44 mega_millions_a
2004-01-27 6 · 10 · 20 · 38 · 50 + 27 mega_millions_a
2004-01-23 10 · 18 · 33 · 46 · 51 + 13 mega_millions_a
← NewerOlder →

Source: New York State Gaming Commission via data.ny.gov · dataset. Statistics and the generator use the current 5/70 + MB 1-24 matrix only. Mega Millions has changed matrix five times since 2002, so figures from different eras are not comparable. Draws are independent and no pattern in past results affects a future one.