Mega Millions Winning Numbers History

2,526 draws · page 48 of 51

Matrix eras in this archive
5/52 + PB 1–52 — from 2002-05-17 to 2005-06-21 · boundary not confirmed by an official document
End date not confirmed by any official document. The data brackets the change between 2005-05-03 and 2005-06-24; this placement sits inside that window.
5/56 + PB 1–46 — from 2005-06-22 to 2013-10-21 · boundary not confirmed by an official document
Matrix confirmed by Ohio Administrative Code 3770:1-9-250; its start date is not, and inherits the uncertainty of era A.
5/75 + PB 1–15 — from 2013-10-22 to 2017-10-30
5/70 + PB 1–25 — from 2017-10-31 to 2025-04-07
5/70 + PB 1–24 — from 2025-04-08 to date

Results below span five matrices. Counting across them would mislead — 71 to 75 were only drawable between 2013 and 2017, and Mega Ball 25 has not existed since April 2025 — so the frequency figures on this site use the current matrix only.

2004-01-20 5 · 7 · 14 · 21 · 45 + 36 mega_millions_a
2004-01-16 12 · 26 · 41 · 44 · 49 + 44 mega_millions_a
2004-01-13 3 · 17 · 18 · 21 · 45 + 21 mega_millions_a
2004-01-09 24 · 32 · 38 · 47 · 49 + 12 mega_millions_a
2004-01-06 7 · 13 · 15 · 25 · 32 + 9 mega_millions_a
2004-01-02 7 · 8 · 36 · 44 · 48 + 9 mega_millions_a
2003-12-30 12 · 18 · 21 · 32 · 46 + 49 mega_millions_a
2003-12-26 1 · 10 · 17 · 20 · 29 + 36 mega_millions_a
2003-12-23 2 · 13 · 21 · 22 · 49 + 52 mega_millions_a
2003-12-19 5 · 10 · 17 · 35 · 39 + 38 mega_millions_a
2003-12-16 16 · 24 · 31 · 46 · 47 + 47 mega_millions_a
2003-12-12 9 · 16 · 32 · 45 · 46 + 26 mega_millions_a
2003-12-09 4 · 14 · 15 · 24 · 48 + 41 mega_millions_a
2003-12-05 1 · 12 · 15 · 18 · 44 + 42 mega_millions_a
2003-12-02 10 · 13 · 24 · 34 · 49 + 4 mega_millions_a
2003-11-28 19 · 26 · 31 · 44 · 50 + 19 mega_millions_a
2003-11-25 22 · 32 · 37 · 40 · 41 + 52 mega_millions_a
2003-11-21 14 · 26 · 28 · 36 · 42 + 14 mega_millions_a
2003-11-18 4 · 11 · 25 · 30 · 52 + 36 mega_millions_a
2003-11-14 3 · 13 · 31 · 41 · 42 + 52 mega_millions_a
2003-11-11 2 · 5 · 17 · 21 · 22 + 43 mega_millions_a
2003-11-07 6 · 18 · 23 · 26 · 30 + 31 mega_millions_a
2003-11-04 16 · 24 · 43 · 44 · 45 + 22 mega_millions_a
2003-10-31 6 · 12 · 13 · 36 · 46 + 3 mega_millions_a
2003-10-28 6 · 9 · 20 · 40 · 47 + 26 mega_millions_a
2003-10-24 8 · 9 · 16 · 30 · 31 + 15 mega_millions_a
2003-10-21 18 · 34 · 46 · 51 · 52 + 38 mega_millions_a
2003-10-17 14 · 20 · 31 · 46 · 48 + 18 mega_millions_a
2003-10-14 18 · 19 · 21 · 33 · 40 + 29 mega_millions_a
2003-10-10 4 · 19 · 36 · 42 · 48 + 13 mega_millions_a
2003-10-07 1 · 2 · 22 · 40 · 41 + 43 mega_millions_a
2003-10-03 19 · 21 · 30 · 31 · 52 + 51 mega_millions_a
2003-09-30 2 · 26 · 37 · 40 · 46 + 49 mega_millions_a
2003-09-26 5 · 29 · 32 · 45 · 52 + 29 mega_millions_a
2003-09-23 5 · 16 · 24 · 49 · 51 + 28 mega_millions_a
2003-09-19 13 · 14 · 24 · 34 · 47 + 13 mega_millions_a
2003-09-16 15 · 20 · 24 · 30 · 46 + 42 mega_millions_a
2003-09-12 16 · 22 · 23 · 38 · 46 + 45 mega_millions_a
2003-09-09 14 · 15 · 30 · 39 · 46 + 30 mega_millions_a
2003-09-05 7 · 9 · 28 · 41 · 42 + 19 mega_millions_a
2003-09-02 22 · 26 · 27 · 32 · 39 + 14 mega_millions_a
2003-08-29 8 · 11 · 17 · 42 · 52 + 10 mega_millions_a
2003-08-26 9 · 28 · 42 · 44 · 49 + 47 mega_millions_a
2003-08-22 4 · 19 · 31 · 32 · 51 + 31 mega_millions_a
2003-08-19 7 · 11 · 24 · 28 · 52 + 16 mega_millions_a
2003-08-15 1 · 16 · 20 · 41 · 52 + 13 mega_millions_a
2003-08-12 8 · 11 · 18 · 35 · 51 + 26 mega_millions_a
2003-08-08 6 · 9 · 35 · 40 · 43 + 42 mega_millions_a
2003-08-05 7 · 32 · 34 · 38 · 44 + 49 mega_millions_a
2003-08-01 2 · 11 · 27 · 30 · 33 + 46 mega_millions_a
← NewerOlder →

Source: New York State Gaming Commission via data.ny.gov · dataset. Statistics and the generator use the current 5/70 + MB 1-24 matrix only. Mega Millions has changed matrix five times since 2002, so figures from different eras are not comparable. Draws are independent and no pattern in past results affects a future one.