Ontario 49 Hot and Cold Numbers
How often each number has come up across all 1,103 Ontario 49 draws on record, from OLG data. If every number fell equally often, each would have appeared about 135 times.
Worth being clear about: a number drawn more often in the past is not more likely next time.
Each draw is independent, and the spread you see below is what randomness looks like over
1,103 draws — not a signal. These pages describe history; they do not predict.
| 🔥 Drawn most often | ||
|---|---|---|
| Number | Times | vs even |
| 46 | 158 | +23 |
| 4 | 155 | +20 |
| 44 | 154 | +19 |
| 10 | 152 | +17 |
| 35 | 152 | +17 |
| 1 | 151 | +16 |
| 31 | 150 | +15 |
| 29 | 149 | +14 |
| 3 | 147 | +12 |
| 36 | 147 | +12 |
| ❄️ Drawn least often | ||
|---|---|---|
| Number | Times | vs even |
| 18 | 112 | -23 |
| 25 | 114 | -21 |
| 41 | 115 | -20 |
| 13 | 116 | -19 |
| 45 | 118 | -17 |
| 7 | 119 | -16 |
| 6 | 119 | -16 |
| 48 | 121 | -14 |
| 47 | 122 | -13 |
| 20 | 123 | -12 |
Every number, all-time and recent form
The last column covers the most recent 100 draws. A number can sit high all-time and low lately, or the reverse; both are ordinary.
| Number | All-time | Last 100 | Last drawn | Draws since |
|---|---|---|---|---|
| 1 | 151 | 13 | Jul 8, 2026 | 5 |
| 2 | 136 | 8 | Jul 25, 2026 | 0 |
| 3 | 147 | 8 | Jul 8, 2026 | 5 |
| 4 | 155 | 17 | Jul 11, 2026 | 4 |
| 5 | 141 | 10 | Jul 1, 2026 | 7 |
| 6 | 119 | 17 | Jul 15, 2026 | 3 |
| 7 | 119 | 13 | Jun 24, 2026 | 9 |
| 8 | 143 | 11 | Jul 11, 2026 | 4 |
| 9 | 144 | 11 | Jul 15, 2026 | 3 |
| 10 | 152 | 11 | Jul 15, 2026 | 3 |
| 11 | 136 | 9 | Jun 17, 2026 | 11 |
| 12 | 132 | 12 | Jul 11, 2026 | 4 |
| 13 | 116 | 11 | Jul 25, 2026 | 0 |
| 14 | 137 | 14 | Jul 18, 2026 | 2 |
| 15 | 127 | 9 | May 9, 2026 | 22 |
| 16 | 140 | 12 | Jul 15, 2026 | 3 |
| 17 | 138 | 14 | Jul 4, 2026 | 6 |
| 18 | 112 | 9 | Jul 25, 2026 | 0 |
| 19 | 123 | 18 | Jul 25, 2026 | 0 |
| 20 | 123 | 8 | Jun 6, 2026 | 14 |
| 21 | 131 | 15 | Jul 22, 2026 | 1 |
| 22 | 143 | 18 | Jul 22, 2026 | 1 |
| 23 | 125 | 8 | Jul 18, 2026 | 2 |
| 24 | 132 | 8 | Jul 22, 2026 | 1 |
| 25 | 114 | 10 | Jul 1, 2026 | 7 |
| 26 | 135 | 8 | Jun 6, 2026 | 14 |
| 27 | 133 | 15 | Jul 22, 2026 | 1 |
| 28 | 125 | 21 | Jul 11, 2026 | 4 |
| 29 | 149 | 13 | Jul 22, 2026 | 1 |
| 30 | 145 | 6 | Jun 24, 2026 | 9 |
| 31 | 150 | 17 | Jul 18, 2026 | 2 |
| 32 | 145 | 16 | Jul 15, 2026 | 3 |
| 33 | 132 | 14 | Jul 18, 2026 | 2 |
| 34 | 142 | 12 | Jul 1, 2026 | 7 |
| 35 | 152 | 14 | Jul 8, 2026 | 5 |
| 36 | 147 | 12 | Jul 8, 2026 | 5 |
| 37 | 146 | 11 | Jul 11, 2026 | 4 |
| 38 | 135 | 8 | May 2, 2026 | 24 |
| 39 | 127 | 10 | Jul 8, 2026 | 5 |
| 40 | 133 | 10 | Jun 17, 2026 | 11 |
| 41 | 115 | 18 | Jun 27, 2026 | 8 |
| 42 | 128 | 14 | Jun 6, 2026 | 14 |
| 43 | 135 | 13 | Jul 25, 2026 | 0 |
| 44 | 154 | 12 | Jul 4, 2026 | 6 |
| 45 | 118 | 14 | May 27, 2026 | 17 |
| 46 | 158 | 16 | Jul 25, 2026 | 0 |
| 47 | 122 | 5 | Jun 13, 2026 | 12 |
| 48 | 121 | 19 | Jun 3, 2026 | 15 |
| 49 | 135 | 8 | Jul 11, 2026 | 4 |
⚡ Ontario 49 — all sections
Results, archive and analysis, all from OLG draw data
📊
Results
Latest draws
🗓️
Archive
Every month
🔥
Hot & Cold
Draw frequency
⏳
Overdue
Longest gaps
📈
Statistics
Sums & splits
🎫
Number Checker
Test a combination
🌡️
Heatmap
Whole pool at once
🔗
Pairs
Numbers together
🎲
Odds
The real arithmetic
⚙️
Wheeling System
Verified guarantee
📜
History
Past winning numbers