Ontario 49 Draw Statistics
The shape of 1,103 Ontario 49 draws: how the numbers add up, how they split between odd and even, and how they spread across the 49-number pool.
Draws
1,103
Average sum
149
Median sum
150
Sum range
53–254
How draw sums are distributed
Adding the drawn numbers together. Sums cluster in the middle for the same reason two dice land on 7 more often than 2 — there are simply more combinations that reach a middling total.
| Sum range | Draws | Share |
|---|---|---|
| 50–74 | 18 | 1.6% |
| 75–99 | 65 | 5.9% |
| 100–124 | 172 | 15.6% |
| 125–149 | 286 | 25.9% |
| 150–174 | 298 | 27% |
| 175–199 | 189 | 17.1% |
| 200–224 | 64 | 5.8% |
| 225–249 | 10 | 0.9% |
| 250–274 | 1 | 0.1% |
| Odd / even split | |
|---|---|
| Pattern | Draws |
| 3-3 (odd–even) | 359 (33%) |
| 2-4 (odd–even) | 279 (25%) |
| 4-2 (odd–even) | 260 (24%) |
| 5-1 (odd–even) | 90 (8%) |
| 1-5 (odd–even) | 87 (8%) |
| 6-0 (odd–even) | 19 (2%) |
| Low / high split | |
|---|---|
| Pattern | Draws |
| 3-3 (1–24 vs 25–49) | 356 (32%) |
| 2-4 (1–24 vs 25–49) | 283 (26%) |
| 4-2 (1–24 vs 25–49) | 237 (21%) |
| 1-5 (1–24 vs 25–49) | 105 (10%) |
| 5-1 (1–24 vs 25–49) | 89 (8%) |
| 0-6 (1–24 vs 25–49) | 18 (2%) |
Spread across the pool
| Range | Numbers drawn from it |
|---|---|
| 1–10 | 1,407 |
| 11–20 | 1,284 |
| 21–30 | 1,332 |
| 31–40 | 1,409 |
| 41–49 | 1,186 |
⚡ Ontario 49 — all sections
Results, archive and analysis, all from OLG draw data
📊
Results
Latest draws
🗓️
Archive
Every month
🔥
Hot & Cold
Draw frequency
⏳
Overdue
Longest gaps
📈
Statistics
Sums & splits
🎫
Number Checker
Test a combination
🌡️
Heatmap
Whole pool at once
🔗
Pairs
Numbers together
🎲
Odds
The real arithmetic
⚙️
Wheeling System
Verified guarantee
📜
History
Past winning numbers