Ontario 49 Results for October 2018
9 draws in October 2018. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from OLG.
Draws
9
🔥 Most frequent
37
Avg sum
137
Sum range
101–200
Every Ontario 49 draw in October 2018
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Wed, Oct 31 | 152532354449 | 10 | 200 |
| Sat, Oct 27 | 24893741 | 30 | 101 |
| Wed, Oct 24 | 1817373840 | 20 | 141 |
| Sat, Oct 20 | 3713273337 | 29 | 120 |
| Wed, Oct 17 | 51214202245 | 42 | 118 |
| Sat, Oct 13 | 4818333840 | 31 | 141 |
| Wed, Oct 10 | 51318363946 | 42 | 157 |
| Sat, Oct 6 | 456242538 | 48 | 102 |
| Wed, Oct 3 | 11127353739 | 13 | 150 |
Number frequency in October 2018
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 37 | 4 |
| 4 | 3 |
| 8 | 3 |
| 38 | 3 |
| 5 | 3 |
| 25 | 2 |
| 35 | 2 |
| 1 | 2 |
| 40 | 2 |
| 13 | 2 |
| 27 | 2 |
| 33 | 2 |
| 18 | 2 |
| 39 | 2 |
| 15 | 1 |
| 32 | 1 |
| 44 | 1 |
| 49 | 1 |
| 2 | 1 |
| 9 | 1 |
| 41 | 1 |
| 17 | 1 |
| 3 | 1 |
| 7 | 1 |
| 12 | 1 |
| 14 | 1 |
| 20 | 1 |
| 22 | 1 |
| 45 | 1 |
| 36 | 1 |
| 46 | 1 |
| 6 | 1 |
| 24 | 1 |
| 11 | 1 |
Not drawn at all this month: 10, 16, 19, 21, 23, 26, 28, 29, 30, 31, 34, 42, 43, 47, 48 — that is 15 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 54 |
| Odd / even | 30 / 24 (56% / 44%) |
| Low (1–24) / high (25–49) | 28 / 26 |
| Lowest / highest draw sum | 101 / 200 |
| Distinct numbers drawn | 34 / 49 |