Ontario 49 Results for February 2019
8 draws in February 2019. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from OLG.
Draws
8
🔥 Most frequent
2, 5, 34
Avg sum
154
Sum range
131–205
Every Ontario 49 draw in February 2019
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Wed, Feb 27 | 2621424348 | 14 | 162 |
| Sat, Feb 23 | 51017253044 | 49 | 131 |
| Wed, Feb 20 | 51821343537 | 10 | 150 |
| Sat, Feb 16 | 22022273032 | 44 | 133 |
| Wed, Feb 13 | 202834364047 | 25 | 205 |
| Sat, Feb 9 | 111819223747 | 49 | 154 |
| Wed, Feb 6 | 51526343538 | 49 | 153 |
| Sat, Feb 2 | 2414274648 | 47 | 141 |
Number frequency in February 2019
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 2 | 3 |
| 5 | 3 |
| 34 | 3 |
| 21 | 2 |
| 48 | 2 |
| 30 | 2 |
| 18 | 2 |
| 35 | 2 |
| 37 | 2 |
| 20 | 2 |
| 22 | 2 |
| 27 | 2 |
| 47 | 2 |
| 6 | 1 |
| 42 | 1 |
| 43 | 1 |
| 10 | 1 |
| 17 | 1 |
| 25 | 1 |
| 44 | 1 |
| 32 | 1 |
| 28 | 1 |
| 36 | 1 |
| 40 | 1 |
| 11 | 1 |
| 19 | 1 |
| 15 | 1 |
| 26 | 1 |
| 38 | 1 |
| 4 | 1 |
| 14 | 1 |
| 46 | 1 |
Not drawn at all this month: 1, 3, 7, 8, 9, 12, 13, 16, 23, 24, 29, 31, 33, 39, 41, 45, 49 — that is 17 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 48 |
| Odd / even | 19 / 29 (40% / 60%) |
| Low (1–24) / high (25–49) | 22 / 26 |
| Lowest / highest draw sum | 131 / 205 |
| Distinct numbers drawn | 32 / 49 |