Lotto Plus Results for April 2015
13 draws in April 2015. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
13
🔥 Most frequent
17
Avg sum
134
Sum range
80–175
Every Lotto Plus draw in April 2015
| Date | Winning numbers | Sum |
|---|---|---|
| Thu, Apr 30 | 11019252641 | 122 |
| Tue, Apr 28 | 61617293339 | 140 |
| Sat, Apr 25 | 4610244546 | 135 |
| Thu, Apr 23 | 346172129 | 80 |
| Tue, Apr 21 | 51317272842 | 132 |
| Sat, Apr 18 | 1513172944 | 109 |
| Thu, Apr 16 | 32028364041 | 168 |
| Tue, Apr 14 | 7816262733 | 117 |
| Sat, Apr 11 | 2932414447 | 175 |
| Thu, Apr 9 | 4810163948 | 125 |
| Tue, Apr 7 | 61631383943 | 173 |
| Sat, Apr 4 | 71317203447 | 138 |
| Thu, Apr 2 | 31019203644 | 132 |
Number frequency in April 2015
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 17 | 5 |
| 10 | 4 |
| 6 | 4 |
| 16 | 4 |
| 41 | 3 |
| 29 | 3 |
| 39 | 3 |
| 4 | 3 |
| 3 | 3 |
| 13 | 3 |
| 44 | 3 |
| 20 | 3 |
| 1 | 2 |
| 19 | 2 |
| 26 | 2 |
| 33 | 2 |
| 5 | 2 |
| 27 | 2 |
| 28 | 2 |
| 36 | 2 |
| 7 | 2 |
| 8 | 2 |
| 47 | 2 |
| 25 | 1 |
| 24 | 1 |
| 45 | 1 |
| 46 | 1 |
| 21 | 1 |
| 42 | 1 |
| 40 | 1 |
| 2 | 1 |
| 9 | 1 |
| 32 | 1 |
| 48 | 1 |
| 31 | 1 |
| 38 | 1 |
| 43 | 1 |
| 34 | 1 |
Not drawn at all this month: 11, 12, 14, 15, 18, 22, 23, 30, 35, 37, 49 — that is 11 of the 49 numbers.
How the month broke down
| Balls drawn | 78 |
| Odd / even | 40 / 38 (51% / 49%) |
| Low (1–24) / high (25–49) | 43 / 35 |
| Lowest / highest draw sum | 80 / 175 |
| Distinct numbers drawn | 38 / 49 |