Lotto Plus Results for February 2015
12 draws in February 2015. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
12
🔥 Most frequent
14
Avg sum
143
Sum range
99–176
Every Lotto Plus draw in February 2015
| Date | Winning numbers | Sum |
|---|---|---|
| Sat, Feb 28 | 11116283132 | 119 |
| Thu, Feb 26 | 121518344042 | 161 |
| Tue, Feb 24 | 131418374144 | 167 |
| Sat, Feb 21 | 92628313439 | 167 |
| Thu, Feb 19 | 81122344246 | 163 |
| Tue, Feb 17 | 41214173946 | 132 |
| Sat, Feb 14 | 31422333943 | 154 |
| Thu, Feb 12 | 91417242530 | 119 |
| Tue, Feb 10 | 679222530 | 99 |
| Sat, Feb 7 | 111430363946 | 176 |
| Thu, Feb 5 | 34594349 | 113 |
| Tue, Feb 3 | 11821283740 | 145 |
Number frequency in February 2015
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 14 | 5 |
| 9 | 4 |
| 39 | 4 |
| 11 | 3 |
| 28 | 3 |
| 18 | 3 |
| 34 | 3 |
| 22 | 3 |
| 46 | 3 |
| 30 | 3 |
| 1 | 2 |
| 31 | 2 |
| 12 | 2 |
| 40 | 2 |
| 42 | 2 |
| 37 | 2 |
| 4 | 2 |
| 17 | 2 |
| 3 | 2 |
| 43 | 2 |
| 25 | 2 |
| 16 | 1 |
| 32 | 1 |
| 15 | 1 |
| 13 | 1 |
| 41 | 1 |
| 44 | 1 |
| 26 | 1 |
| 8 | 1 |
| 33 | 1 |
| 24 | 1 |
| 6 | 1 |
| 7 | 1 |
| 36 | 1 |
| 5 | 1 |
| 49 | 1 |
| 21 | 1 |
Not drawn at all this month: 2, 10, 19, 20, 23, 27, 29, 35, 38, 45, 47, 48 — that is 12 of the 49 numbers.
How the month broke down
| Balls drawn | 72 |
| Odd / even | 33 / 39 (46% / 54%) |
| Low (1–24) / high (25–49) | 37 / 35 |
| Lowest / highest draw sum | 99 / 176 |
| Distinct numbers drawn | 37 / 49 |