Lotto Plus Results for April 2016
13 draws in April 2016. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
13
🔥 Most frequent
38, 37, 26, 21
Avg sum
151
Sum range
106–231
Every Lotto Plus draw in April 2016
| Date | Winning numbers | Sum |
|---|---|---|
| Sat, Apr 30 | 31012232443 | 115 |
| Thu, Apr 28 | 132023273841 | 162 |
| Tue, Apr 26 | 102527323739 | 170 |
| Sat, Apr 23 | 8914182239 | 110 |
| Thu, Apr 21 | 128263138 | 106 |
| Tue, Apr 19 | 21025263341 | 137 |
| Sat, Apr 16 | 11321324344 | 154 |
| Thu, Apr 14 | 122128333744 | 175 |
| Tue, Apr 12 | 121426303445 | 161 |
| Sat, Apr 9 | 22126373847 | 171 |
| Thu, Apr 7 | 51120243441 | 135 |
| Tue, Apr 5 | 213238434849 | 231 |
| Sat, Apr 2 | 111619203037 | 133 |
Number frequency in April 2016
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 38 | 4 |
| 37 | 4 |
| 26 | 4 |
| 21 | 4 |
| 10 | 3 |
| 12 | 3 |
| 43 | 3 |
| 20 | 3 |
| 41 | 3 |
| 32 | 3 |
| 2 | 3 |
| 23 | 2 |
| 24 | 2 |
| 13 | 2 |
| 27 | 2 |
| 25 | 2 |
| 39 | 2 |
| 8 | 2 |
| 14 | 2 |
| 1 | 2 |
| 33 | 2 |
| 44 | 2 |
| 30 | 2 |
| 34 | 2 |
| 11 | 2 |
| 3 | 1 |
| 9 | 1 |
| 18 | 1 |
| 22 | 1 |
| 31 | 1 |
| 28 | 1 |
| 45 | 1 |
| 47 | 1 |
| 5 | 1 |
| 48 | 1 |
| 49 | 1 |
| 16 | 1 |
| 19 | 1 |
Not drawn at all this month: 4, 6, 7, 15, 17, 29, 35, 36, 40, 42, 46 — that is 11 of the 49 numbers.
How the month broke down
| Balls drawn | 78 |
| Odd / even | 38 / 40 (49% / 51%) |
| Low (1–24) / high (25–49) | 37 / 41 |
| Lowest / highest draw sum | 106 / 231 |
| Distinct numbers drawn | 38 / 49 |