Lotto Plus Results for February 2016
12 draws in February 2016. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
12
🔥 Most frequent
17
Avg sum
156
Sum range
91–189
Every Lotto Plus draw in February 2016
| Date | Winning numbers | Sum |
|---|---|---|
| Sat, Feb 27 | 131722264246 | 166 |
| Thu, Feb 25 | 111724324345 | 172 |
| Tue, Feb 23 | 142430343544 | 181 |
| Sat, Feb 20 | 172429353747 | 189 |
| Thu, Feb 18 | 1815182326 | 91 |
| Tue, Feb 16 | 182123303241 | 165 |
| Sat, Feb 13 | 182024293342 | 166 |
| Thu, Feb 11 | 121718313238 | 148 |
| Tue, Feb 9 | 72123303548 | 164 |
| Sat, Feb 6 | 31522273246 | 145 |
| Thu, Feb 4 | 71320344041 | 155 |
| Tue, Feb 2 | 41417252944 | 133 |
Number frequency in February 2016
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 17 | 5 |
| 24 | 4 |
| 32 | 4 |
| 18 | 4 |
| 30 | 3 |
| 35 | 3 |
| 29 | 3 |
| 23 | 3 |
| 13 | 2 |
| 22 | 2 |
| 26 | 2 |
| 42 | 2 |
| 46 | 2 |
| 14 | 2 |
| 34 | 2 |
| 44 | 2 |
| 15 | 2 |
| 21 | 2 |
| 41 | 2 |
| 20 | 2 |
| 7 | 2 |
| 11 | 1 |
| 43 | 1 |
| 45 | 1 |
| 37 | 1 |
| 47 | 1 |
| 1 | 1 |
| 8 | 1 |
| 33 | 1 |
| 12 | 1 |
| 31 | 1 |
| 38 | 1 |
| 48 | 1 |
| 3 | 1 |
| 27 | 1 |
| 40 | 1 |
| 4 | 1 |
| 25 | 1 |
Not drawn at all this month: 2, 5, 6, 9, 10, 16, 19, 28, 36, 39, 49 — that is 11 of the 49 numbers.
How the month broke down
| Balls drawn | 72 |
| Odd / even | 35 / 37 (49% / 51%) |
| Low (1–24) / high (25–49) | 36 / 36 |
| Lowest / highest draw sum | 91 / 189 |
| Distinct numbers drawn | 38 / 49 |