Lotto Plus Results for April 2019
13 draws in April 2019. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
13
🔥 Most frequent
2, 19, 40
Avg sum
156
Sum range
104–211
Every Lotto Plus draw in April 2019
| Date | Winning numbers | Sum |
|---|---|---|
| Tue, Apr 30 | 252833344546 | 211 |
| Sat, Apr 27 | 1219262931 | 108 |
| Thu, Apr 25 | 81032343549 | 168 |
| Tue, Apr 23 | 91130323336 | 151 |
| Sat, Apr 20 | 11819223940 | 139 |
| Thu, Apr 18 | 81319374045 | 162 |
| Tue, Apr 16 | 142226313742 | 172 |
| Sat, Apr 13 | 242526293640 | 180 |
| Thu, Apr 11 | 21624404445 | 171 |
| Tue, Apr 9 | 162022274347 | 175 |
| Sat, Apr 6 | 237253235 | 104 |
| Thu, Apr 4 | 2315282938 | 115 |
| Tue, Apr 2 | 11927344446 | 171 |
Number frequency in April 2019
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 2 | 4 |
| 19 | 4 |
| 40 | 4 |
| 25 | 3 |
| 34 | 3 |
| 45 | 3 |
| 1 | 3 |
| 26 | 3 |
| 29 | 3 |
| 32 | 3 |
| 22 | 3 |
| 28 | 2 |
| 33 | 2 |
| 46 | 2 |
| 31 | 2 |
| 8 | 2 |
| 35 | 2 |
| 36 | 2 |
| 37 | 2 |
| 24 | 2 |
| 16 | 2 |
| 44 | 2 |
| 27 | 2 |
| 3 | 2 |
| 10 | 1 |
| 49 | 1 |
| 9 | 1 |
| 11 | 1 |
| 30 | 1 |
| 18 | 1 |
| 39 | 1 |
| 13 | 1 |
| 14 | 1 |
| 42 | 1 |
| 20 | 1 |
| 43 | 1 |
| 47 | 1 |
| 7 | 1 |
| 15 | 1 |
| 38 | 1 |
Not drawn at all this month: 4, 5, 6, 12, 17, 21, 23, 41, 48 — that is 9 of the 49 numbers.
How the month broke down
| Balls drawn | 78 |
| Odd / even | 37 / 41 (47% / 53%) |
| Low (1–24) / high (25–49) | 31 / 47 |
| Lowest / highest draw sum | 104 / 211 |
| Distinct numbers drawn | 40 / 49 |