Lotto Plus Results for February 2019
12 draws in February 2019. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
12
🔥 Most frequent
30, 40
Avg sum
158
Sum range
119–188
Every Lotto Plus draw in February 2019
| Date | Winning numbers | Sum |
|---|---|---|
| Thu, Feb 28 | 248274245 | 128 |
| Tue, Feb 26 | 131427283344 | 159 |
| Sat, Feb 23 | 146184446 | 119 |
| Thu, Feb 21 | 62330404244 | 185 |
| Tue, Feb 19 | 31619303940 | 147 |
| Sat, Feb 16 | 112133344049 | 188 |
| Thu, Feb 14 | 202330353839 | 185 |
| Tue, Feb 12 | 4516414749 | 162 |
| Sat, Feb 9 | 61516304046 | 153 |
| Thu, Feb 7 | 31038424445 | 182 |
| Tue, Feb 5 | 41824252642 | 139 |
| Sat, Feb 2 | 71026303740 | 150 |
Number frequency in February 2019
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 30 | 5 |
| 40 | 5 |
| 4 | 4 |
| 42 | 4 |
| 44 | 4 |
| 6 | 3 |
| 16 | 3 |
| 27 | 2 |
| 45 | 2 |
| 33 | 2 |
| 18 | 2 |
| 46 | 2 |
| 23 | 2 |
| 3 | 2 |
| 39 | 2 |
| 49 | 2 |
| 38 | 2 |
| 10 | 2 |
| 26 | 2 |
| 2 | 1 |
| 8 | 1 |
| 13 | 1 |
| 14 | 1 |
| 28 | 1 |
| 1 | 1 |
| 19 | 1 |
| 11 | 1 |
| 21 | 1 |
| 34 | 1 |
| 20 | 1 |
| 35 | 1 |
| 5 | 1 |
| 41 | 1 |
| 47 | 1 |
| 15 | 1 |
| 24 | 1 |
| 25 | 1 |
| 7 | 1 |
| 37 | 1 |
Not drawn at all this month: 9, 12, 17, 22, 29, 31, 32, 36, 43, 48 — that is 10 of the 49 numbers.
How the month broke down
| Balls drawn | 72 |
| Odd / even | 27 / 45 (38% / 63%) |
| Low (1–24) / high (25–49) | 31 / 41 |
| Lowest / highest draw sum | 119 / 188 |
| Distinct numbers drawn | 39 / 49 |