Lotto 6/49 Gap Pressure
Numbers ranked by gap pressure: current gap ÷ average gap within the selected window. Higher pressure means a number has been absent longer than typical — but this does not guarantee an imminent appearance.
Données de 104 tirages. Pondéré par la récence : les tirages récents comptent plus.
All 49 numbers — ranked by gap pressure
| # | Current Gap | Avg Gap | Max Gap | Pressure | Status |
|---|---|---|---|---|---|
| 39 | 27 | 5.4 | 11 | 5.04× | strong |
| 40 | 27 | 7.3 | 17 | 3.7× | strong |
| 46 | 16 | 6.1 | 14 | 2.64× | strong |
| 15 | 13 | 5.4 | 12 | 2.39× | strong |
| 4 | 20 | 9.1 | 26 | 2.19× | strong |
| 29 | 15 | 7.3 | 21 | 2.05× | strong |
| 44 | 12 | 6 | 16 | 2× | strong |
| 28 | 9 | 4.8 | 12 | 1.87× | strong |
| 19 | 19 | 10.4 | 31 | 1.83× | strong |
| 37 | 12 | 6.6 | 21 | 1.81× | strong |
| 38 | 17 | 10.3 | 28 | 1.66× | strong |
| 48 | 9 | 7.5 | 19 | 1.2× | moderate |
| 22 | 12 | 10.6 | 28 | 1.13× | moderate |
| 45 | 5 | 5.2 | 13 | 0.97× | normal |
| 13 | 6 | 6.3 | 23 | 0.96× | normal |
| 43 | 8 | 8.8 | 23 | 0.91× | normal |
| 36 | 7 | 7.8 | 23 | 0.9× | normal |
| 21 | 6 | 6.8 | 13 | 0.89× | normal |
| 30 | 5 | 5.9 | 17 | 0.85× | normal |
| 12 | 11 | 13.1 | 51 | 0.84× | normal |
| 9 | 3 | 4.5 | 12 | 0.67× | normal |
| 33 | 4 | 6.2 | 21 | 0.65× | normal |
| 11 | 6 | 9.8 | 23 | 0.62× | normal |
| 16 | 4 | 7.1 | 28 | 0.56× | normal |
| 7 | 7 | 13.6 | 31 | 0.52× | normal |
| 2 | 5 | 9.8 | 20 | 0.51× | normal |
| 24 | 4 | 8.5 | 32 | 0.47× | normal |
| 23 | 4 | 9 | 21 | 0.44× | normal |
| 6 | 3 | 7.4 | 16 | 0.4× | normal |
| 31 | 6 | 15.3 | 31 | 0.39× | normal |
| 25 | 3 | 8.5 | 21 | 0.35× | normal |
| 42 | 2 | 6.3 | 17 | 0.32× | normal |
| 8 | 3 | 9.9 | 39 | 0.3× | normal |
| 5 | 2 | 7.2 | 23 | 0.28× | normal |
| 10 | 2 | 7.1 | 20 | 0.28× | normal |
| 49 | 2 | 7.1 | 23 | 0.28× | normal |
| 34 | 2 | 8.3 | 22 | 0.24× | normal |
| 41 | 1 | 5.7 | 15 | 0.18× | normal |
| 14 | 1 | 6 | 18 | 0.17× | normal |
| 27 | 1 | 7.3 | 23 | 0.14× | normal |
| 35 | 1 | 7.5 | 17 | 0.13× | normal |
| 47 | 1 | 8.2 | 25 | 0.12× | normal |
| 18 | 1 | 13.8 | 40 | 0.07× | normal |
| 1 | 0 | 10 | 25 | 0× | normal |
| 3 | 0 | 9.4 | 22 | 0× | normal |
| 17 | 0 | 7.2 | 31 | 0× | normal |
| 20 | 0 | 8.3 | 21 | 0× | normal |
| 26 | 0 | 12.4 | 24 | 0× | normal |
| 32 | 0 | 15.8 | 35 | 0× | normal |
Important disclaimer
"Overdue relative to recent baseline" is a statistical observation, not a prediction. Each draw is independent — the lottery has no memory of previous results. Gap pressure describes historical behavior patterns, not future certainty.
Learn about overdue number analysis → | Try the Smart Generator →