Lotto 6/49 Gap Pressure
Numbers ranked by gap pressure: current gap ÷ average gap within the selected window. Higher pressure means a number has been absent longer than typical — but this does not guarantee an imminent appearance.
Données de 104 tirages. Pondéré par la récence : les tirages récents comptent plus.
All 49 numbers — ranked by gap pressure
| # | Current Gap | Avg Gap | Max Gap | Pressure | Status |
|---|---|---|---|---|---|
| 22 | 28 | 7 | 19 | 4× | strong |
| 12 | 22 | 5.7 | 18 | 3.86× | strong |
| 13 | 20 | 7.3 | 23 | 2.75× | strong |
| 19 | 24 | 9.9 | 21 | 2.43× | strong |
| 48 | 16 | 6.9 | 18 | 2.32× | strong |
| 31 | 24 | 10.7 | 24 | 2.24× | strong |
| 17 | 11 | 5 | 17 | 2.2× | strong |
| 4 | 14 | 6.7 | 25 | 2.1× | strong |
| 7 | 18 | 9 | 22 | 2× | strong |
| 47 | 18 | 9.4 | 31 | 1.92× | strong |
| 27 | 17 | 9 | 22 | 1.89× | strong |
| 33 | 12 | 6.5 | 20 | 1.85× | strong |
| 1 | 14 | 7.7 | 22 | 1.81× | strong |
| 9 | 6 | 5.4 | 12 | 1.11× | moderate |
| 29 | 14 | 12.7 | 34 | 1.1× | moderate |
| 15 | 6 | 5.5 | 15 | 1.09× | moderate |
| 8 | 7 | 6.7 | 26 | 1.05× | moderate |
| 5 | 7 | 7.2 | 22 | 0.98× | normal |
| 6 | 7 | 9 | 16 | 0.78× | normal |
| 14 | 7 | 9.6 | 22 | 0.73× | normal |
| 44 | 5 | 7.1 | 18 | 0.71× | normal |
| 39 | 4 | 5.8 | 18 | 0.69× | normal |
| 43 | 8 | 11.7 | 41 | 0.68× | normal |
| 41 | 4 | 6.5 | 22 | 0.62× | normal |
| 2 | 4 | 6.6 | 27 | 0.61× | normal |
| 45 | 3 | 4.9 | 13 | 0.61× | normal |
| 32 | 8 | 14.8 | 33 | 0.54× | normal |
| 3 | 5 | 9.5 | 22 | 0.53× | normal |
| 26 | 5 | 9.7 | 19 | 0.52× | normal |
| 40 | 3 | 7 | 19 | 0.43× | normal |
| 23 | 3 | 7.7 | 17 | 0.39× | normal |
| 18 | 4 | 12.3 | 55 | 0.33× | normal |
| 20 | 3 | 9.8 | 46 | 0.31× | normal |
| 35 | 2 | 6.7 | 16 | 0.3× | normal |
| 11 | 2 | 7.7 | 23 | 0.26× | normal |
| 25 | 2 | 7.8 | 19 | 0.26× | normal |
| 42 | 2 | 8.4 | 24 | 0.24× | normal |
| 37 | 2 | 9.1 | 21 | 0.22× | normal |
| 49 | 1 | 5.4 | 17 | 0.18× | normal |
| 28 | 1 | 6.4 | 23 | 0.16× | normal |
| 46 | 1 | 6.1 | 16 | 0.16× | normal |
| 16 | 1 | 7.8 | 24 | 0.13× | normal |
| 34 | 1 | 8.6 | 21 | 0.12× | normal |
| 10 | 0 | 8.5 | 20 | 0× | normal |
| 21 | 0 | 7.1 | 18 | 0× | normal |
| 24 | 0 | 8.9 | 34 | 0× | normal |
| 30 | 0 | 8.6 | 24 | 0× | normal |
| 36 | 0 | 9.2 | 23 | 0× | normal |
| 38 | 0 | 6.5 | 27 | 0× | normal |
Important disclaimer
"Overdue relative to recent baseline" is a statistical observation, not a prediction. Each draw is independent — the lottery has no memory of previous results. Gap pressure describes historical behavior patterns, not future certainty.
Learn about overdue number analysis → | Try the Smart Generator →