Lotto 6/49 Gap Pressure
Numbers ranked by gap pressure: current gap ÷ average gap within the selected window. Higher pressure means a number has been absent longer than typical — but this does not guarantee an imminent appearance.
Données de 4,464 tirages. Historique complet : comptage à plat, sans pondération.
All 49 numbers — ranked by gap pressure
| # | Current Gap | Avg Gap | Max Gap | Pressure | Status |
|---|---|---|---|---|---|
| 40 | 41 | 7.6 | 67 | 5.38× | strong |
| 44 | 26 | 8.1 | 42 | 3.21× | strong |
| 31 | 20 | 7.6 | 39 | 2.64× | strong |
| 36 | 21 | 8 | 47 | 2.62× | strong |
| 30 | 19 | 8.3 | 51 | 2.29× | strong |
| 2 | 19 | 8.4 | 46 | 2.27× | strong |
| 24 | 18 | 8.5 | 52 | 2.12× | strong |
| 34 | 16 | 7.5 | 39 | 2.12× | strong |
| 6 | 17 | 8.5 | 60 | 1.99× | strong |
| 41 | 15 | 7.9 | 53 | 1.89× | strong |
| 17 | 14 | 8.3 | 53 | 1.69× | strong |
| 14 | 15 | 9 | 74 | 1.67× | strong |
| 48 | 13 | 8.2 | 49 | 1.59× | strong |
| 42 | 12 | 8.1 | 44 | 1.48× | moderate |
| 13 | 12 | 8.5 | 45 | 1.42× | moderate |
| 38 | 11 | 7.9 | 55 | 1.4× | moderate |
| 35 | 11 | 8.2 | 39 | 1.34× | moderate |
| 32 | 11 | 8.3 | 52 | 1.33× | moderate |
| 19 | 10 | 8.3 | 46 | 1.21× | moderate |
| 43 | 9 | 7.9 | 48 | 1.15× | moderate |
| 39 | 9 | 8.3 | 49 | 1.09× | moderate |
| 7 | 8 | 7.9 | 80 | 1.01× | moderate |
| 8 | 7 | 8.3 | 57 | 0.84× | normal |
| 11 | 7 | 8.5 | 52 | 0.82× | normal |
| 45 | 6 | 7.4 | 41 | 0.81× | normal |
| 12 | 6 | 8.3 | 60 | 0.72× | normal |
| 28 | 6 | 8.6 | 73 | 0.7× | normal |
| 27 | 5 | 7.9 | 47 | 0.64× | normal |
| 46 | 5 | 7.8 | 46 | 0.64× | normal |
| 25 | 5 | 8.5 | 48 | 0.59× | normal |
| 23 | 4 | 7.9 | 70 | 0.51× | normal |
| 26 | 4 | 8.2 | 47 | 0.49× | normal |
| 5 | 4 | 8.5 | 55 | 0.47× | normal |
| 33 | 3 | 8.2 | 36 | 0.36× | normal |
| 9 | 2 | 7.9 | 45 | 0.25× | normal |
| 20 | 2 | 7.9 | 46 | 0.25× | normal |
| 47 | 2 | 8 | 52 | 0.25× | normal |
| 29 | 2 | 8.3 | 53 | 0.24× | normal |
| 49 | 1 | 7.9 | 61 | 0.13× | normal |
| 10 | 1 | 8.1 | 63 | 0.12× | normal |
| 18 | 1 | 8.6 | 66 | 0.12× | normal |
| 21 | 1 | 8 | 64 | 0.12× | normal |
| 22 | 1 | 8.2 | 49 | 0.12× | normal |
| 1 | 0 | 8.8 | 47 | 0× | normal |
| 3 | 0 | 8.1 | 57 | 0× | normal |
| 4 | 0 | 8 | 49 | 0× | normal |
| 15 | 0 | 8.4 | 64 | 0× | normal |
| 16 | 0 | 8.5 | 55 | 0× | normal |
| 37 | 0 | 8.1 | 46 | 0× | normal |
Important disclaimer
"Overdue relative to recent baseline" is a statistical observation, not a prediction. Each draw is independent — the lottery has no memory of previous results. Gap pressure describes historical behavior patterns, not future certainty.
Learn about overdue number analysis → | Try the Smart Generator →