BC/49 Results for February 2016
8 draws in February 2016. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from BCLC.
Draws
8
🔥 Most frequent
47, 46
Avg sum
160
Sum range
113–211
Every BC/49 draw in February 2016
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Sat, Feb 27 | 678133643 | 30 | 113 |
| Wed, Feb 24 | 22833374447 | 9 | 191 |
| Sat, Feb 20 | 459173547 | 16 | 117 |
| Wed, Feb 17 | 132628374046 | 7 | 190 |
| Sat, Feb 13 | 132832454647 | 26 | 211 |
| Wed, Feb 10 | 71415243640 | 16 | 136 |
| Sat, Feb 6 | 5623254647 | 41 | 152 |
| Wed, Feb 3 | 21232334246 | 48 | 167 |
Number frequency in February 2016
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 47 | 4 |
| 46 | 4 |
| 13 | 3 |
| 28 | 3 |
| 6 | 2 |
| 7 | 2 |
| 36 | 2 |
| 2 | 2 |
| 33 | 2 |
| 37 | 2 |
| 5 | 2 |
| 40 | 2 |
| 32 | 2 |
| 8 | 1 |
| 43 | 1 |
| 44 | 1 |
| 4 | 1 |
| 9 | 1 |
| 17 | 1 |
| 35 | 1 |
| 26 | 1 |
| 45 | 1 |
| 14 | 1 |
| 15 | 1 |
| 24 | 1 |
| 23 | 1 |
| 25 | 1 |
| 12 | 1 |
| 42 | 1 |
Not drawn at all this month: 1, 3, 10, 11, 16, 18, 19, 20, 21, 22, 27, 29, 30, 31, 34, 38, 39, 41, 48, 49 — that is 20 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 48 |
| Odd / even | 23 / 25 (48% / 52%) |
| Low (1–24) / high (25–49) | 20 / 28 |
| Lowest / highest draw sum | 113 / 211 |
| Distinct numbers drawn | 29 / 49 |