BC/49 Results for March 2016
9 draws in March 2016. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from BCLC.
Draws
9
🔥 Most frequent
30, 45
Avg sum
160
Sum range
134–183
Every BC/49 draw in March 2016
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Wed, Mar 30 | 51324283646 | 47 | 152 |
| Sat, Mar 26 | 81923262731 | 7 | 134 |
| Wed, Mar 23 | 2630334045 | 49 | 156 |
| Sat, Mar 19 | 61135394547 | 29 | 183 |
| Wed, Mar 16 | 152225343845 | 31 | 179 |
| Sat, Mar 12 | 141720254549 | 3 | 170 |
| Wed, Mar 9 | 21115304448 | 41 | 150 |
| Sat, Mar 5 | 32122243034 | 23 | 134 |
| Wed, Mar 2 | 43031333748 | 36 | 183 |
Number frequency in March 2016
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 30 | 4 |
| 45 | 4 |
| 24 | 2 |
| 31 | 2 |
| 2 | 2 |
| 6 | 2 |
| 33 | 2 |
| 11 | 2 |
| 15 | 2 |
| 22 | 2 |
| 25 | 2 |
| 34 | 2 |
| 48 | 2 |
| 5 | 1 |
| 13 | 1 |
| 28 | 1 |
| 36 | 1 |
| 46 | 1 |
| 8 | 1 |
| 19 | 1 |
| 23 | 1 |
| 26 | 1 |
| 27 | 1 |
| 40 | 1 |
| 35 | 1 |
| 39 | 1 |
| 47 | 1 |
| 38 | 1 |
| 14 | 1 |
| 17 | 1 |
| 20 | 1 |
| 49 | 1 |
| 44 | 1 |
| 3 | 1 |
| 21 | 1 |
| 4 | 1 |
| 37 | 1 |
Not drawn at all this month: 1, 7, 9, 10, 12, 16, 18, 29, 32, 41, 42, 43 — that is 12 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 54 |
| Odd / even | 27 / 27 (50% / 50%) |
| Low (1–24) / high (25–49) | 23 / 31 |
| Lowest / highest draw sum | 134 / 183 |
| Distinct numbers drawn | 37 / 49 |