BC/49 Results for January 2016
9 draws in January 2016. Winning numbers, the bonus, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from BCLC.
Draws
9
🔥 Most frequent
33, 22
Avg sum
133
Sum range
80–198
Every BC/49 draw in January 2016
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Sat, Jan 30 | 21012182033 | 21 | 95 |
| Wed, Jan 27 | 789121738 | 37 | 91 |
| Sat, Jan 23 | 31618394246 | 13 | 164 |
| Wed, Jan 20 | 222333353847 | 9 | 198 |
| Sat, Jan 16 | 142227283348 | 2 | 172 |
| Wed, Jan 13 | 1414172232 | 21 | 90 |
| Sat, Jan 9 | 21315283746 | 19 | 141 |
| Wed, Jan 6 | 35792234 | 48 | 80 |
| Sat, Jan 2 | 61629333742 | 14 | 163 |
Number frequency in January 2016
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 33 | 4 |
| 22 | 4 |
| 2 | 2 |
| 12 | 2 |
| 18 | 2 |
| 7 | 2 |
| 9 | 2 |
| 17 | 2 |
| 38 | 2 |
| 3 | 2 |
| 16 | 2 |
| 42 | 2 |
| 46 | 2 |
| 14 | 2 |
| 28 | 2 |
| 37 | 2 |
| 10 | 1 |
| 20 | 1 |
| 8 | 1 |
| 39 | 1 |
| 23 | 1 |
| 35 | 1 |
| 47 | 1 |
| 27 | 1 |
| 48 | 1 |
| 1 | 1 |
| 4 | 1 |
| 32 | 1 |
| 13 | 1 |
| 15 | 1 |
| 5 | 1 |
| 34 | 1 |
| 6 | 1 |
| 29 | 1 |
Not drawn at all this month: 11, 19, 21, 24, 25, 26, 30, 31, 36, 40, 41, 43, 44, 45, 49 — that is 15 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 54 |
| Odd / even | 24 / 30 (44% / 56%) |
| Low (1–24) / high (25–49) | 32 / 22 |
| Lowest / highest draw sum | 80 / 198 |
| Distinct numbers drawn | 34 / 49 |