Lotto 6/49 Results for February 1996
8 official draws in February 1996. Winning numbers, monthly frequencies, draw sums and odd/even split — every figure below comes from the draws listed on this page.
Draws
8
🔥 Most frequent
34
Avg sum
172
Sum range
103–228
Every draw in February 1996
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Wed, Feb 28 | 137253334 | 22 | 103 |
| Sat, Feb 24 | 81324283241 | 18 | 146 |
| Wed, Feb 21 | 83438434647 | 5 | 216 |
| Sat, Feb 17 | 4715343741 | 46 | 138 |
| Wed, Feb 14 | 91320303436 | 12 | 142 |
| Sat, Feb 10 | 132427314648 | 9 | 189 |
| Wed, Feb 7 | 283234414548 | 23 | 228 |
| Sat, Feb 3 | 173136384549 | 11 | 216 |
Number frequency in February 1996
How many times each number was drawn this month. Over a single month these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 34 | 5 |
| 13 | 3 |
| 41 | 3 |
| 7 | 2 |
| 8 | 2 |
| 24 | 2 |
| 28 | 2 |
| 32 | 2 |
| 38 | 2 |
| 46 | 2 |
| 36 | 2 |
| 31 | 2 |
| 48 | 2 |
| 45 | 2 |
| 1 | 1 |
| 3 | 1 |
| 25 | 1 |
| 33 | 1 |
| 43 | 1 |
| 47 | 1 |
| 4 | 1 |
| 15 | 1 |
| 37 | 1 |
| 9 | 1 |
| 20 | 1 |
| 30 | 1 |
| 27 | 1 |
| 17 | 1 |
| 49 | 1 |
Not drawn at all this month: 2, 5, 6, 10, 11, 12, 14, 16, 18, 19, 21, 22, 23, 26, 29, 35, 39, 40, 42, 44 — that is 20 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 48 |
| Odd / even | 24 / 24 (50% / 50%) |
| Low (1–24) / high (25–49) | 16 / 32 |
| Lowest / highest draw sum | 103 / 228 |
| Distinct numbers drawn | 29 / 49 |