Lotto 6/49 Cold Numbers

Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.

Showing data from 300 draws. Recency-weighted: recent draws count more.

Statistics based on official draw history.

All Numbers Ranked by Frequency (Lowest First)

# Raw Count Raw % Weighted Score All-Time %
31 29 9.67% 19.76% 13.162%
18 37 12.33% 20.17% 11.562%
7 40 13.33% 23.9% 12.644%
32 31 10.33% 24.55% 11.968%
12 32 10.67% 31.29% 12.013%
43 31 10.33% 34.28% 12.734%
19 29 9.67% 35.54% 12.103%
22 34 11.33% 37.87% 12.080%
11 36 12% 39.22% 11.742%
26 38 12.67% 40.6% 12.103%
24 26 8.67% 41.08% 11.765%
2 36 12% 41.23% 11.877%
8 34 11.33% 41.63% 12.058%
1 29 9.67% 41.8% 11.314%
40 36 12% 44.42% 13.072%
48 37 12.33% 45.51% 12.215%
17 46 15.33% 45.78% 11.990%
23 38 12.67% 46.1% 12.689%
34 36 12% 46.1% 13.230%
3 35 11.67% 47.72% 12.328%
16 34 11.33% 48.45% 11.765%
6 31 10.33% 48.55% 11.675%
47 28 9.33% 50.84% 12.531%
25 36 12% 51.82% 11.720%
20 35 11.67% 51.91% 12.666%
38 34 11.33% 52.59% 12.734%
4 39 13% 52.82% 12.486%
21 33 11% 54.01% 12.486%
35 39 13% 54.98% 12.170%
13 38 12.67% 55.22% 11.810%
45 36 12% 58.78% 13.432%
10 34 11.33% 58.92% 12.283%
29 38 12.67% 61.2% 12.013%
41 41 13.67% 61.81% 12.576%
39 51 17% 62.53% 12.103%
49 42 14% 62.57% 12.554%
36 39 13% 63% 12.486%
14 37 12.33% 63.83% 11.134%
5 34 11.33% 64.87% 11.720%
44 35 11.67% 67.68% 12.328%
46 43 14.33% 68.98% 12.847%
27 39 13% 71.87% 12.734%
30 38 12.67% 72.68% 12.013%
33 35 11.67% 74.47% 12.125%
42 45 15% 75.76% 12.373%
37 42 14% 76.98% 12.306%
28 43 14.33% 78.41% 11.652%
15 43 14.33% 87.84% 11.968%
9 48 16% 100% 12.666%
📖 Learn this metric

Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →