Lotto 6/49 Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 300 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Lowest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 31 | 29 | 9.67% | 32.27% | 13.166% |
| 12 | 31 | 10.33% | 33.54% | 11.997% |
| 18 | 37 | 12.33% | 33.66% | 11.570% |
| 7 | 41 | 13.67% | 35.72% | 12.649% |
| 40 | 35 | 11.67% | 36.96% | 13.031% |
| 22 | 31 | 10.33% | 38.83% | 12.065% |
| 19 | 28 | 9.33% | 39.15% | 12.087% |
| 11 | 37 | 12.33% | 40.98% | 11.728% |
| 2 | 37 | 12.33% | 42.83% | 11.863% |
| 26 | 37 | 12.33% | 43.17% | 12.087% |
| 38 | 31 | 10.33% | 43.72% | 12.694% |
| 43 | 30 | 10% | 43.86% | 12.739% |
| 4 | 35 | 11.67% | 43.88% | 12.447% |
| 23 | 37 | 12.33% | 47.01% | 12.671% |
| 32 | 33 | 11% | 47.59% | 11.997% |
| 16 | 34 | 11.33% | 48.99% | 11.750% |
| 24 | 28 | 9.33% | 50.56% | 11.773% |
| 29 | 35 | 11.67% | 50.88% | 11.975% |
| 8 | 36 | 12% | 50.89% | 12.065% |
| 47 | 26 | 8.67% | 51.48% | 12.514% |
| 39 | 50 | 16.67% | 52.02% | 12.065% |
| 1 | 29 | 9.67% | 52.16% | 11.323% |
| 21 | 34 | 11.33% | 53.29% | 12.469% |
| 25 | 36 | 12% | 60.64% | 11.728% |
| 49 | 43 | 14.33% | 61.12% | 12.537% |
| 20 | 36 | 12% | 61.27% | 12.671% |
| 13 | 40 | 13.33% | 62.14% | 11.818% |
| 35 | 41 | 13.67% | 62.52% | 12.177% |
| 44 | 36 | 12% | 63.72% | 12.312% |
| 6 | 33 | 11% | 65.26% | 11.705% |
| 10 | 35 | 11.67% | 66.23% | 12.289% |
| 3 | 37 | 12.33% | 66.4% | 12.357% |
| 46 | 43 | 14.33% | 67% | 12.829% |
| 36 | 40 | 13.33% | 68.59% | 12.492% |
| 27 | 38 | 12.67% | 69% | 12.716% |
| 48 | 39 | 13% | 70.51% | 12.267% |
| 37 | 39 | 13% | 71.38% | 12.289% |
| 34 | 38 | 12.67% | 71.56% | 13.278% |
| 42 | 46 | 15.33% | 72.1% | 12.357% |
| 5 | 34 | 11.33% | 72.6% | 11.728% |
| 28 | 42 | 14% | 73.07% | 11.638% |
| 15 | 42 | 14% | 73.09% | 11.930% |
| 17 | 44 | 14.67% | 73.29% | 12.042% |
| 30 | 35 | 11.67% | 76.44% | 12.020% |
| 14 | 38 | 12.67% | 79.68% | 11.166% |
| 45 | 37 | 12.33% | 81.24% | 13.480% |
| 41 | 44 | 14.67% | 84.07% | 12.626% |
| 33 | 38 | 12.67% | 87.34% | 12.155% |
| 9 | 45 | 15% | 100% | 12.671% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →