Lotto 6/49 Cold Numbers
Numbers with the weakest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 300 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Lowest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 31 | 28 | 9.33% | 24.86% | 13.124% |
| 40 | 35 | 11.67% | 28.49% | 12.990% |
| 2 | 36 | 12% | 33% | 11.825% |
| 7 | 39 | 13% | 35.67% | 12.632% |
| 19 | 29 | 9.67% | 38.05% | 12.072% |
| 24 | 28 | 9.33% | 38.98% | 11.736% |
| 38 | 31 | 10.33% | 41.4% | 12.676% |
| 43 | 28 | 9.33% | 41.78% | 12.721% |
| 32 | 33 | 11% | 44.38% | 11.982% |
| 16 | 32 | 10.67% | 47.34% | 11.736% |
| 8 | 36 | 12% | 47.57% | 12.049% |
| 39 | 48 | 16% | 48.08% | 12.049% |
| 47 | 26 | 8.67% | 48.92% | 12.497% |
| 44 | 34 | 11.33% | 49.08% | 12.273% |
| 12 | 32 | 10.67% | 50.23% | 12.027% |
| 6 | 32 | 10.67% | 50.3% | 11.669% |
| 21 | 33 | 11% | 50.48% | 12.452% |
| 26 | 36 | 12% | 50.8% | 12.094% |
| 48 | 38 | 12.67% | 54.35% | 12.228% |
| 34 | 38 | 12.67% | 55.17% | 13.236% |
| 13 | 37 | 12.33% | 55.38% | 11.803% |
| 11 | 38 | 12.67% | 55.48% | 11.758% |
| 35 | 39 | 13% | 55.85% | 12.161% |
| 17 | 40 | 13.33% | 56.43% | 12.004% |
| 30 | 33 | 11% | 58.89% | 11.982% |
| 14 | 37 | 12.33% | 61.41% | 11.131% |
| 23 | 39 | 13% | 61.82% | 12.699% |
| 36 | 38 | 12.67% | 62.65% | 12.475% |
| 25 | 36 | 12% | 62.97% | 11.736% |
| 42 | 45 | 15% | 63.11% | 12.340% |
| 49 | 44 | 14.67% | 64.89% | 12.542% |
| 15 | 42 | 14% | 65.96% | 11.915% |
| 29 | 36 | 12% | 66.02% | 12.004% |
| 4 | 38 | 12.67% | 67.21% | 12.497% |
| 18 | 40 | 13.33% | 68.35% | 11.646% |
| 10 | 35 | 11.67% | 69.52% | 12.296% |
| 27 | 39 | 13% | 70.41% | 12.721% |
| 20 | 34 | 11.33% | 72.45% | 12.699% |
| 5 | 34 | 11.33% | 73.51% | 11.736% |
| 41 | 44 | 14.67% | 74.62% | 12.609% |
| 46 | 44 | 14.67% | 76.21% | 12.856% |
| 22 | 35 | 11.67% | 76.36% | 12.139% |
| 3 | 39 | 13% | 78.98% | 12.385% |
| 28 | 45 | 15% | 82.88% | 11.669% |
| 33 | 39 | 13% | 84.73% | 12.161% |
| 45 | 38 | 12.67% | 86.7% | 13.505% |
| 1 | 32 | 10.67% | 93.85% | 11.422% |
| 9 | 46 | 15.33% | 94.35% | 12.676% |
| 37 | 42 | 14% | 100% | 12.363% |
📖 Learn this metric
Learn why cold numbers appear less frequently and what the gambler's fallacy means for selection. What cold numbers tell you →