Lotto 6/49 Results for February 1998
8 official draws in February 1998. Winning numbers, monthly frequencies, draw sums and odd/even split — every figure below comes from the draws listed on this page.
Draws
8
🔥 Most frequent
7, 22, 37, 32
Avg sum
154
Sum range
120–183
Every draw in February 1998
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Sat, Feb 28 | 72022234449 | 18 | 165 |
| Wed, Feb 25 | 222629313639 | 21 | 183 |
| Sat, Feb 21 | 62225263743 | 28 | 159 |
| Wed, Feb 18 | 71418253237 | 36 | 133 |
| Sat, Feb 14 | 41016213336 | 24 | 120 |
| Wed, Feb 11 | 21319323847 | 5 | 151 |
| Sat, Feb 7 | 71820213240 | 11 | 138 |
| Wed, Feb 4 | 101628374247 | 21 | 180 |
Number frequency in February 1998
How many times each number was drawn this month. Over a single month these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 7 | 3 |
| 22 | 3 |
| 37 | 3 |
| 32 | 3 |
| 20 | 2 |
| 26 | 2 |
| 36 | 2 |
| 25 | 2 |
| 18 | 2 |
| 10 | 2 |
| 16 | 2 |
| 21 | 2 |
| 47 | 2 |
| 23 | 1 |
| 44 | 1 |
| 49 | 1 |
| 29 | 1 |
| 31 | 1 |
| 39 | 1 |
| 6 | 1 |
| 43 | 1 |
| 14 | 1 |
| 4 | 1 |
| 33 | 1 |
| 2 | 1 |
| 13 | 1 |
| 19 | 1 |
| 38 | 1 |
| 40 | 1 |
| 28 | 1 |
| 42 | 1 |
Not drawn at all this month: 1, 3, 5, 8, 9, 11, 12, 15, 17, 24, 27, 30, 34, 35, 41, 45, 46, 48 — that is 18 of the 49 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 48 |
| Odd / even | 21 / 27 (44% / 56%) |
| Low (1–24) / high (25–49) | 23 / 25 |
| Lowest / highest draw sum | 120 / 183 |
| Distinct numbers drawn | 31 / 49 |