Mega Millions Winning Numbers History

2,526 draws · page 42 of 51

Matrix eras in this archive
5/52 + PB 1–52 — from 2002-05-17 to 2005-06-21 · boundary not confirmed by an official document
End date not confirmed by any official document. The data brackets the change between 2005-05-03 and 2005-06-24; this placement sits inside that window.
5/56 + PB 1–46 — from 2005-06-22 to 2013-10-21 · boundary not confirmed by an official document
Matrix confirmed by Ohio Administrative Code 3770:1-9-250; its start date is not, and inherits the uncertainty of era A.
5/75 + PB 1–15 — from 2013-10-22 to 2017-10-30
5/70 + PB 1–25 — from 2017-10-31 to 2025-04-07
5/70 + PB 1–24 — from 2025-04-08 to date

Results below span five matrices. Counting across them would mislead — 71 to 75 were only drawable between 2013 and 2017, and Mega Ball 25 has not existed since April 2025 — so the frequency figures on this site use the current matrix only.

2006-12-05 6 · 9 · 13 · 43 · 46 + 45 mega_millions_b
2006-12-01 16 · 22 · 23 · 37 · 53 + 35 mega_millions_b
2006-11-28 7 · 14 · 24 · 41 · 56 + 7 mega_millions_b
2006-11-24 14 · 35 · 40 · 47 · 48 + 35 mega_millions_b
2006-11-21 7 · 13 · 20 · 42 · 47 + 9 mega_millions_b
2006-11-17 5 · 19 · 25 · 30 · 50 + 42 mega_millions_b
2006-11-14 9 · 20 · 24 · 25 · 36 + 23 mega_millions_b
2006-11-10 11 · 42 · 52 · 53 · 55 + 28 mega_millions_b
2006-11-07 13 · 22 · 33 · 51 · 52 + 42 mega_millions_b
2006-11-03 8 · 10 · 22 · 25 · 55 + 22 mega_millions_b
2006-10-31 5 · 34 · 40 · 45 · 46 + 21 mega_millions_b
2006-10-27 15 · 22 · 26 · 30 · 32 + 31 mega_millions_b
2006-10-24 5 · 25 · 41 · 48 · 51 + 35 mega_millions_b
2006-10-20 9 · 13 · 23 · 29 · 54 + 34 mega_millions_b
2006-10-17 6 · 18 · 20 · 28 · 38 + 37 mega_millions_b
2006-10-13 24 · 27 · 42 · 47 · 50 + 8 mega_millions_b
2006-10-10 14 · 30 · 35 · 40 · 43 + 2 mega_millions_b
2006-10-06 1 · 11 · 20 · 21 · 46 + 18 mega_millions_b
2006-10-03 6 · 19 · 32 · 33 · 40 + 39 mega_millions_b
2006-09-29 3 · 25 · 43 · 45 · 55 + 40 mega_millions_b
2006-09-26 3 · 6 · 38 · 42 · 45 + 30 mega_millions_b
2006-09-22 7 · 12 · 17 · 22 · 43 + 16 mega_millions_b
2006-09-19 2 · 19 · 44 · 45 · 56 + 43 mega_millions_b
2006-09-15 6 · 26 · 33 · 39 · 55 + 1 mega_millions_b
2006-09-12 3 · 16 · 25 · 30 · 44 + 42 mega_millions_b
2006-09-08 9 · 17 · 34 · 52 · 53 + 2 mega_millions_b
2006-09-05 1 · 32 · 36 · 42 · 53 + 4 mega_millions_b
2006-09-01 5 · 6 · 51 · 53 · 55 + 12 mega_millions_b
2006-08-29 15 · 25 · 37 · 38 · 52 + 4 mega_millions_b
2006-08-25 17 · 24 · 35 · 46 · 54 + 33 mega_millions_b
2006-08-22 3 · 4 · 5 · 7 · 36 + 16 mega_millions_b
2006-08-18 5 · 12 · 13 · 46 · 50 + 10 mega_millions_b
2006-08-15 10 · 12 · 22 · 44 · 48 + 16 mega_millions_b
2006-08-11 14 · 16 · 38 · 40 · 49 + 29 mega_millions_b
2006-08-08 1 · 5 · 13 · 18 · 33 + 30 mega_millions_b
2006-08-04 2 · 24 · 31 · 50 · 55 + 44 mega_millions_b
2006-08-01 14 · 29 · 32 · 43 · 49 + 14 mega_millions_b
2006-07-28 2 · 13 · 23 · 32 · 35 + 4 mega_millions_b
2006-07-25 7 · 21 · 24 · 41 · 51 + 10 mega_millions_b
2006-07-21 18 · 26 · 35 · 36 · 43 + 24 mega_millions_b
2006-07-18 12 · 13 · 29 · 49 · 52 + 20 mega_millions_b
2006-07-14 13 · 25 · 26 · 28 · 56 + 39 mega_millions_b
2006-07-11 5 · 14 · 34 · 36 · 52 + 42 mega_millions_b
2006-07-07 7 · 15 · 27 · 46 · 56 + 39 mega_millions_b
2006-07-04 9 · 15 · 31 · 42 · 45 + 41 mega_millions_b
2006-06-30 20 · 40 · 46 · 48 · 54 + 27 mega_millions_b
2006-06-27 2 · 14 · 20 · 29 · 44 + 32 mega_millions_b
2006-06-23 13 · 17 · 24 · 34 · 56 + 24 mega_millions_b
2006-06-20 11 · 21 · 37 · 53 · 54 + 12 mega_millions_b
2006-06-16 27 · 30 · 36 · 38 · 45 + 13 mega_millions_b
← NewerOlder →

Source: New York State Gaming Commission via data.ny.gov · dataset. Statistics and the generator use the current 5/70 + MB 1-24 matrix only. Mega Millions has changed matrix five times since 2002, so figures from different eras are not comparable. Draws are independent and no pattern in past results affects a future one.