Multi Multi Results for October 2025
62 draws in October 2025. Winning numbers, how often each number came up and how the sums fell — every figure below comes from the draws listed on this page, sourced from Totalizator Sportowy.
Draws
62
🔥 Most frequent
65
Avg sum
823
Sum range
665–1025
Every Multi Multi draw in October 2025
| Date | Winning numbers | Sum |
|---|---|---|
| Fri, Oct 31 | 17121418212527303844464853545762697177 | 774 |
| Fri, Oct 31 | 312161718242528353643464854606168737680 | 823 |
| Thu, Oct 30 | 17161719222427294554555658626364707173 | 833 |
| Thu, Oct 30 | 59131418192026324648515659646667707380 | 836 |
| Wed, Oct 29 | 113232934374143444748505155596567687475 | 924 |
| Wed, Oct 29 | 357810262832343742435961656870717274 | 815 |
| Tue, Oct 28 | 69131621283738394548495051676972737779 | 887 |
| Tue, Oct 28 | 413232527303133373841424345465365667680 | 818 |
| Mon, Oct 27 | 39101415192123303536445060616264727580 | 783 |
| Mon, Oct 27 | 3571112131921284345505356576061657476 | 759 |
| Sun, Oct 26 | 12121315181920232933556061656770737779 | 792 |
| Sun, Oct 26 | 25101416253841464748505556666769727778 | 882 |
| Sat, Oct 25 | 36112028363741424345495154556567697677 | 875 |
| Sat, Oct 25 | 49101319212431363740425357616366677074 | 797 |
| Fri, Oct 24 | 2681020222329314056576061626566676880 | 833 |
| Fri, Oct 24 | 345610111215162135384145555673747780 | 677 |
| Thu, Oct 23 | 1261115192436414247495153576465667071 | 790 |
| Thu, Oct 23 | 210152528293740464756586365687073747780 | 963 |
| Wed, Oct 22 | 1112181923273438404245464854565963657071 | 841 |
| Wed, Oct 22 | 5891113232628374344474858646568697072 | 808 |
| Tue, Oct 21 | 1317202226344144475658596162636667687374 | 971 |
| Tue, Oct 21 | 913181927303132363738444952546365747980 | 850 |
| Mon, Oct 20 | 1314152024293037384142444951616467687273 | 852 |
| Mon, Oct 20 | 69111322283135363940424950566072737577 | 824 |
| Sun, Oct 19 | 1113171819202325273538394147545759656678 | 752 |
| Sun, Oct 19 | 3591029333538394142464752535859656974 | 807 |
| Sat, Oct 18 | 618232427283035394243475053636567687779 | 884 |
| Sat, Oct 18 | 4691113182126293039404144475963646776 | 707 |
| Fri, Oct 17 | 368910152633353942525861626869717576 | 818 |
| Fri, Oct 17 | 4691214151821303437394043474854667076 | 683 |
| Thu, Oct 16 | 1491316212627323541546263646769717580 | 830 |
| Thu, Oct 16 | 1371112131517242935404247515355627078 | 665 |
| Wed, Oct 15 | 118202427283443444546555862677074777980 | 952 |
| Wed, Oct 15 | 56161825283335384142434451555759666975 | 806 |
| Tue, Oct 14 | 1213161720303133364550555658636465717277 | 884 |
| Tue, Oct 14 | 2581112131421263037384552566170727678 | 727 |
| Mon, Oct 13 | 256917192425353738434547515660757678 | 748 |
| Mon, Oct 13 | 59111421222538404347495054646569757778 | 856 |
| Sun, Oct 12 | 57151617182030313449505153556471757880 | 819 |
| Sun, Oct 12 | 69101923313540414344515557586566707679 | 878 |
| Sat, Oct 11 | 1891011233233353639424446485860646674 | 739 |
| Sat, Oct 11 | 18202128293336374044495051607173747980 | 884 |
| Fri, Oct 10 | 23467141524323950525660667173757677 | 802 |
| Fri, Oct 10 | 46141517182728313638405058606168697278 | 790 |
| Thu, Oct 9 | 4891517203335424345474959636768727478 | 848 |
| Thu, Oct 9 | 1561216262733364647485056626466727375 | 821 |
| Wed, Oct 8 | 613141724263234394042435255616365707680 | 852 |
| Wed, Oct 8 | 3561014182129303138404160616365697880 | 762 |
| Tue, Oct 7 | 612131923252628293334373940435254555977 | 704 |
| Tue, Oct 7 | 3491316172931333653546063646671757778 | 852 |
| Mon, Oct 6 | 1561011293840435053546263646869717476 | 887 |
| Mon, Oct 6 | 616172526283133363740414546496571747576 | 837 |
| Sun, Oct 5 | 310161819262931323344464759616366707477 | 824 |
| Sun, Oct 5 | 2381617183237394445505356636569707980 | 846 |
| Sat, Oct 4 | 2571113252944475154606267687273747677 | 917 |
| Sat, Oct 4 | 820232430404749515359606263656769777880 | 1025 |
| Fri, Oct 3 | 613202628313942434649516067707173747680 | 965 |
| Fri, Oct 3 | 3561314202125263542444853565861657174 | 740 |
| Thu, Oct 2 | 5781112242731374346475052556064657579 | 798 |
| Thu, Oct 2 | 48101317232930374043485052545663657274 | 788 |
| Wed, Oct 1 | 24181923252627293234454850565963646771 | 762 |
| Wed, Oct 1 | 1361213151819222544456263656970727378 | 775 |
Number frequency in October 2025
How many times each number was drawn this month. Across a handful of draws these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 65 | 27 |
| 13 | 26 |
| 6 | 24 |
| 43 | 21 |
| 63 | 21 |
| 47 | 20 |
| 74 | 20 |
| 18 | 19 |
| 56 | 19 |
| 70 | 19 |
| 67 | 19 |
| 37 | 19 |
| 50 | 19 |
| 40 | 19 |
| 44 | 18 |
| 77 | 18 |
| 29 | 18 |
| 5 | 18 |
| 9 | 18 |
| 42 | 18 |
| 38 | 17 |
| 71 | 17 |
| 60 | 17 |
| 80 | 17 |
| 64 | 17 |
| 69 | 16 |
| 3 | 16 |
| 28 | 16 |
| 35 | 16 |
| 61 | 16 |
| 73 | 16 |
| 76 | 16 |
| 19 | 16 |
| 45 | 16 |
| 26 | 16 |
| 66 | 16 |
| 41 | 16 |
| 11 | 16 |
| 25 | 15 |
| 46 | 15 |
| 54 | 15 |
| 17 | 15 |
| 55 | 15 |
| 20 | 15 |
| 51 | 15 |
| 23 | 15 |
| 10 | 15 |
| 72 | 15 |
| 31 | 15 |
| 12 | 14 |
| 21 | 14 |
| 30 | 14 |
| 48 | 14 |
| 53 | 14 |
| 62 | 14 |
| 16 | 14 |
| 36 | 14 |
| 68 | 14 |
| 59 | 14 |
| 75 | 14 |
| 39 | 14 |
| 33 | 14 |
| 15 | 14 |
| 1 | 13 |
| 14 | 13 |
| 27 | 13 |
| 24 | 13 |
| 49 | 13 |
| 78 | 13 |
| 58 | 12 |
| 8 | 12 |
| 4 | 12 |
| 2 | 11 |
| 32 | 10 |
| 34 | 10 |
| 7 | 9 |
| 79 | 9 |
| 52 | 9 |
| 57 | 8 |
| 22 | 6 |
How the month broke down
| Balls drawn | 1240 |
| Odd / even | 639 / 601 (52% / 48%) |
| Low (1–40) / high (41–80) | 598 / 642 |
| Lowest / highest draw sum | 665 / 1025 |
| Distinct numbers drawn | 80 / 80 |