Lotto Max Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 50 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
Ranked by weighted frequency (highest first)
| # | Raw Count | Raw % | Weighted Score |
|---|---|---|---|
| 6 | 11 | 22% | 100% |
| 31 | 12 | 24% | 99.16% |
| 34 | 11 | 22% | 95.13% |
| 45 | 12 | 24% | 91.48% |
| 28 | 12 | 24% | 90.76% |
| 38 | 10 | 20% | 86.56% |
| 3 | 10 | 20% | 82.02% |
| 43 | 11 | 22% | 76.3% |
| 25 | 8 | 16% | 73.76% |
| 37 | 8 | 16% | 70.41% |
| 49 | 8 | 16% | 69.28% |
| 16 | 9 | 18% | 69.12% |
| 7 | 9 | 18% | 67.76% |
| 4 | 9 | 18% | 66.87% |
| 29 | 8 | 16% | 66.78% |
| 36 | 8 | 16% | 65.75% |
| 32 | 8 | 16% | 64.51% |
| 48 | 8 | 16% | 63.63% |
| 30 | 8 | 16% | 62.42% |
| 20 | 8 | 16% | 61.07% |
| 21 | 8 | 16% | 56.7% |
| 41 | 7 | 14% | 56.64% |
| 22 | 7 | 14% | 54.54% |
| 9 | 7 | 14% | 53.59% |
| 23 | 6 | 12% | 51.5% |
| 1 | 7 | 14% | 50.35% |
| 18 | 7 | 14% | 50.28% |
| 47 | 6 | 12% | 46.31% |
| 46 | 6 | 12% | 46.16% |
| 33 | 6 | 12% | 45.83% |
| 14 | 6 | 12% | 45.8% |
| 11 | 4 | 8% | 44.64% |
| 39 | 6 | 12% | 44.31% |
| 40 | 6 | 12% | 43.19% |
| 26 | 6 | 12% | 42.47% |
| 19 | 6 | 12% | 42.28% |
| 50 | 5 | 10% | 41.66% |
| 15 | 5 | 10% | 41.34% |
| 8 | 5 | 10% | 38.8% |
| 5 | 5 | 10% | 38.6% |
| 24 | 5 | 10% | 38.48% |
| 35 | 5 | 10% | 37.64% |
| 10 | 4 | 8% | 35.14% |
| 12 | 5 | 10% | 34.09% |
| 44 | 4 | 8% | 32.17% |
| 17 | 5 | 10% | 31.74% |
| 2 | 3 | 6% | 29.93% |
| 27 | 4 | 8% | 28.34% |
| 13 | 3 | 6% | 24.67% |
| 42 | 3 | 6% | 21.86% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →