Lotto Max Recent Frequency

Number frequency weighted by recency. Recent draws count more than older draws. This is NOT all-time frequency — it reflects current activity patterns.

Showing data from 40 draws. Recency-weighted: recent draws count more.

Why recent frequency matters

All-time frequency averages out over thousands of draws and converges toward the expected value for every number. Recent-window analysis reveals shorter-term activity patterns that all-time frequency cannot show. This is more relevant for current analysis, though it does not predict future outcomes.

All 49 numbers — ranked by recent weighted frequency

# Recent Count Weighted % All-Time % Δ
43 9 100% 22.5% +77.5
48 8 95.65% 20% +75.7
15 8 94.29% 20% +74.3
18 8 91.45% 20% +71.5
13 7 85.17% 17.5% +67.7
41 7 84.14% 17.5% +66.6
1 6 81.58% 15% +66.6
35 7 81.3% 17.5% +63.8
7 7 80.49% 17.5% +63
36 7 79.71% 17.5% +62.2
32 7 79.06% 17.5% +61.6
6 7 75.88% 17.5% +58.4
25 6 75.3% 15% +60.3
39 6 73.52% 15% +58.5
47 6 72.19% 15% +57.2
51 6 71.68% 15% +56.7
40 6 69.82% 15% +54.8
49 6 69.59% 15% +54.6
52 6 69.14% 15% +54.1
24 6 68.95% 15% +54
5 6 68.74% 15% +53.7
3 6 68.54% 15% +53.5
42 6 68.44% 15% +53.4
4 6 68.42% 15% +53.4
44 6 68.26% 15% +53.3
12 7 68.01% 17.5% +50.5
37 6 67.96% 15% +53
31 6 66.69% 15% +51.7
23 5 64.89% 12.5% +52.4
22 6 63.89% 15% +48.9
28 5 63.43% 12.5% +50.9
34 6 62.25% 15% +47.3
21 5 61.45% 12.5% +49
50 5 61.09% 12.5% +48.6
11 6 60.86% 15% +45.9
10 4 53.58% 10% +43.6
46 4 52.55% 10% +42.6
9 5 51.97% 12.5% +39.5
8 4 51.78% 10% +41.8
33 5 51.17% 12.5% +38.7
26 4 47.07% 10% +37.1
38 4 47% 10% +37
17 4 44.67% 10% +34.7
14 4 38.2% 10% +28.2
30 3 37.28% 7.5% +29.8
27 3 32.35% 7.5% +24.9
29 3 30.81% 7.5% +23.3
16 3 29.56% 7.5% +22.1
19 2 21.11% 5% +16.1
45 2 18.65% 5% +13.7
2 2 16.52% 5% +11.5
20 1 7.53% 2.5% +5
📋 What changed in April 2026