Lotto Max Results for January 2017
4 official draws in January 2017. Winning numbers, monthly frequencies, draw sums and odd/even split — every figure below comes from the draws listed on this page.
Draws
4
🔥 Most frequent
38
Avg sum
172
Sum range
148–193
Every draw in January 2017
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Fri, Jan 27 | 13822293847 | 11 | 148 |
| Fri, Jan 20 | 4102128293745 | 20 | 174 |
| Fri, Jan 13 | 282430313840 | 42 | 173 |
| Fri, Jan 6 | 10131819384748 | 42 | 193 |
Number frequency in January 2017
How many times each number was drawn this month. Over a single month these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 38 | 3 |
| 8 | 2 |
| 29 | 2 |
| 47 | 2 |
| 10 | 2 |
| 1 | 1 |
| 3 | 1 |
| 22 | 1 |
| 4 | 1 |
| 21 | 1 |
| 28 | 1 |
| 37 | 1 |
| 45 | 1 |
| 2 | 1 |
| 24 | 1 |
| 30 | 1 |
| 31 | 1 |
| 40 | 1 |
| 13 | 1 |
| 18 | 1 |
| 19 | 1 |
| 48 | 1 |
Not drawn at all this month: 5, 6, 7, 9, 11, 12, 14, 15, 16, 17, 20, 23, 25, 26, 27, 32, 33, 34, 35, 36, 39, 41, 42, 43, 44, 46, 49, 50, 51, 52 — that is 30 of the 52 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 28 |
| Odd / even | 12 / 16 (43% / 57%) |
| Low (1–26) / high (27–52) | 14 / 14 |
| Lowest / highest draw sum | 148 / 193 |
| Distinct numbers drawn | 22 / 52 |
Other months
Jul 2016
Aug 2016
Sep 2016
Oct 2016
Nov 2016
Dec 2016
Feb 2017
Mar 2017
Apr 2017
May 2017
Jun 2017
Jul 2017