Lotto Max Gap Pressure
Numbers ranked by gap pressure: current gap ÷ average gap within the selected window. Higher pressure means a number has been absent longer than typical — but this does not guarantee an imminent appearance.
Données de 207 tirages. Pondéré par la récence : les tirages récents comptent plus.
All 49 numbers — ranked by gap pressure
| # | Current Gap | Avg Gap | Max Gap | Pressure | Status |
|---|---|---|---|---|---|
| 20 | 26 | 5.4 | 20 | 4.79× | strong |
| 29 | 24 | 6.5 | 15 | 3.71× | strong |
| 19 | 24 | 8.3 | 24 | 2.89× | strong |
| 26 | 20 | 7.4 | 20 | 2.69× | strong |
| 2 | 19 | 7.2 | 30 | 2.65× | strong |
| 8 | 19 | 7.7 | 30 | 2.48× | strong |
| 45 | 13 | 5.9 | 21 | 2.2× | strong |
| 48 | 13 | 6.9 | 33 | 1.88× | strong |
| 34 | 11 | 6 | 26 | 1.83× | strong |
| 7 | 10 | 5.6 | 19 | 1.79× | strong |
| 27 | 11 | 6.7 | 21 | 1.65× | strong |
| 31 | 8 | 5.6 | 28 | 1.43× | moderate |
| 12 | 9 | 6.7 | 21 | 1.34× | moderate |
| 11 | 10 | 8.2 | 40 | 1.22× | moderate |
| 22 | 6 | 5.7 | 20 | 1.05× | moderate |
| 4 | 6 | 6.2 | 29 | 0.97× | normal |
| 43 | 5 | 5.7 | 27 | 0.87× | normal |
| 13 | 7 | 8.4 | 35 | 0.83× | normal |
| 16 | 5 | 6.2 | 27 | 0.8× | normal |
| 1 | 8 | 10.4 | 34 | 0.77× | normal |
| 6 | 4 | 5.5 | 27 | 0.73× | normal |
| 5 | 5 | 6.9 | 29 | 0.72× | normal |
| 49 | 6 | 8.3 | 24 | 0.72× | normal |
| 10 | 4 | 6.7 | 25 | 0.59× | normal |
| 33 | 4 | 6.7 | 24 | 0.59× | normal |
| 9 | 3 | 6.1 | 26 | 0.49× | normal |
| 50 | 3 | 6.3 | 23 | 0.47× | normal |
| 42 | 4 | 9.9 | 26 | 0.4× | normal |
| 44 | 3 | 7.5 | 19 | 0.4× | normal |
| 39 | 3 | 7.7 | 20 | 0.39× | normal |
| 36 | 2 | 6 | 17 | 0.33× | normal |
| 38 | 2 | 6.3 | 23 | 0.32× | normal |
| 30 | 2 | 6.8 | 30 | 0.29× | normal |
| 14 | 2 | 7.2 | 22 | 0.28× | normal |
| 47 | 2 | 7.8 | 27 | 0.26× | normal |
| 25 | 2 | 8.1 | 24 | 0.25× | normal |
| 23 | 2 | 10.7 | 49 | 0.19× | normal |
| 32 | 1 | 6.4 | 27 | 0.16× | normal |
| 18 | 1 | 6.8 | 27 | 0.15× | normal |
| 21 | 1 | 6.8 | 21 | 0.15× | normal |
| 28 | 1 | 6.9 | 26 | 0.14× | normal |
| 46 | 1 | 7.7 | 20 | 0.13× | normal |
| 15 | 1 | 9.2 | 18 | 0.11× | normal |
| 3 | 0 | 6.6 | 22 | 0× | normal |
| 17 | 0 | 9.8 | 27 | 0× | normal |
| 24 | 0 | 8.3 | 27 | 0× | normal |
| 35 | 0 | 7.3 | 32 | 0× | normal |
| 37 | 0 | 7.2 | 30 | 0× | normal |
| 40 | 0 | 6.9 | 18 | 0× | normal |
| 41 | 0 | 6.6 | 22 | 0× | normal |
Important disclaimer
"Overdue relative to recent baseline" is a statistical observation, not a prediction. Each draw is independent — the lottery has no memory of previous results. Gap pressure describes historical behavior patterns, not future certainty.
Learn about overdue number analysis → | Try the Smart Generator →