Lotto Max Gap Pressure
Numbers ranked by gap pressure: current gap ÷ average gap within the selected window. Higher pressure means a number has been absent longer than typical — but this does not guarantee an imminent appearance.
Données de 50 tirages. Pondéré par la récence : les tirages récents comptent plus.
All 49 numbers — ranked by gap pressure
| # | Current Gap | Avg Gap | Max Gap | Pressure | Status |
|---|---|---|---|---|---|
| 30 | 22 | 5.2 | 13 | 4.23× | strong |
| 38 | 12 | 3.9 | 12 | 3.09× | strong |
| 23 | 15 | 5.7 | 7 | 2.65× | strong |
| 28 | 14 | 5.5 | 13 | 2.55× | strong |
| 46 | 17 | 7 | 17 | 2.43× | strong |
| 29 | 11 | 4.6 | 9 | 2.38× | strong |
| 20 | 13 | 5.8 | 11 | 2.23× | strong |
| 9 | 7 | 4.1 | 17 | 1.7× | strong |
| 16 | 11 | 7.2 | 11 | 1.53× | strong |
| 39 | 10 | 6.8 | 16 | 1.47× | moderate |
| 25 | 8 | 5.6 | 15 | 1.44× | moderate |
| 41 | 9 | 6.3 | 11 | 1.42× | moderate |
| 6 | 5 | 3.7 | 10 | 1.34× | moderate |
| 43 | 4 | 3.6 | 17 | 1.1× | moderate |
| 13 | 8 | 7.5 | 17 | 1.07× | moderate |
| 26 | 7 | 6.8 | 20 | 1.03× | moderate |
| 21 | 7 | 7 | 17 | 1× | moderate |
| 19 | 11 | 12.3 | 18 | 0.89× | normal |
| 1 | 14 | 16 | 21 | 0.88× | normal |
| 33 | 6 | 7.8 | 14 | 0.77× | normal |
| 35 | 6 | 8 | 16 | 0.75× | normal |
| 7 | 4 | 5.4 | 9 | 0.74× | normal |
| 18 | 4 | 5.8 | 16 | 0.69× | normal |
| 44 | 6 | 9 | 18 | 0.67× | normal |
| 2 | 6 | 9.3 | 23 | 0.65× | normal |
| 17 | 9 | 14 | 22 | 0.64× | normal |
| 8 | 6 | 10.5 | 12 | 0.57× | normal |
| 27 | 8 | 14 | 19 | 0.57× | normal |
| 37 | 3 | 5.4 | 15 | 0.56× | normal |
| 31 | 2 | 3.7 | 8 | 0.55× | normal |
| 10 | 4 | 8.3 | 17 | 0.48× | normal |
| 24 | 3 | 6.4 | 10 | 0.47× | normal |
| 11 | 2 | 4.5 | 10 | 0.44× | normal |
| 36 | 2 | 5.6 | 10 | 0.36× | normal |
| 50 | 4 | 12.3 | 23 | 0.32× | normal |
| 34 | 1 | 4 | 13 | 0.25× | normal |
| 22 | 1 | 5.4 | 20 | 0.18× | normal |
| 4 | 1 | 6 | 14 | 0.17× | normal |
| 32 | 1 | 6 | 11 | 0.17× | normal |
| 42 | 2 | 12.3 | 26 | 0.16× | normal |
| 47 | 2 | 13.7 | 23 | 0.15× | normal |
| 12 | 1 | 8 | 17 | 0.13× | normal |
| 5 | 1 | 8.8 | 17 | 0.11× | normal |
| 3 | 0 | 4.4 | 9 | 0× | normal |
| 14 | 0 | 7.2 | 16 | 0× | normal |
| 15 | 0 | 7 | 13 | 0× | normal |
| 40 | 0 | 16.3 | 17 | 0× | normal |
| 45 | 0 | 4.9 | 9 | 0× | normal |
| 48 | 0 | 5.4 | 11 | 0× | normal |
| 49 | 0 | 6 | 15 | 0× | normal |
Important disclaimer
"Overdue relative to recent baseline" is a statistical observation, not a prediction. Each draw is independent — the lottery has no memory of previous results. Gap pressure describes historical behavior patterns, not future certainty.
Learn about overdue number analysis → | Try the Smart Generator →