Lotto Max Gap Pressure
Numbers ranked by gap pressure: current gap ÷ average gap within the selected window. Higher pressure means a number has been absent longer than typical — but this does not guarantee an imminent appearance.
Données de 50 tirages. Pondéré par la récence : les tirages récents comptent plus.
All 49 numbers — ranked by gap pressure
| # | Current Gap | Avg Gap | Max Gap | Pressure | Status |
|---|---|---|---|---|---|
| 29 | 24 | 4.2 | 7 | 5.76× | strong |
| 2 | 19 | 4.7 | 5 | 4.07× | strong |
| 20 | 26 | 6.7 | 11 | 3.9× | strong |
| 34 | 11 | 3.3 | 13 | 3.36× | strong |
| 48 | 13 | 4.7 | 9 | 2.76× | strong |
| 11 | 10 | 4 | 10 | 2.5× | strong |
| 26 | 20 | 8 | 20 | 2.5× | strong |
| 45 | 13 | 5.5 | 9 | 2.36× | strong |
| 19 | 24 | 11 | 18 | 2.18× | strong |
| 7 | 10 | 4.9 | 9 | 2.06× | strong |
| 12 | 9 | 4.7 | 12 | 1.93× | strong |
| 31 | 8 | 4.2 | 8 | 1.89× | strong |
| 8 | 19 | 10.5 | 12 | 1.81× | strong |
| 6 | 4 | 3.4 | 10 | 1.17× | moderate |
| 22 | 6 | 5.1 | 20 | 1.17× | moderate |
| 49 | 6 | 5.1 | 15 | 1.17× | moderate |
| 4 | 6 | 5.7 | 9 | 1.05× | moderate |
| 43 | 5 | 5.4 | 17 | 0.93× | normal |
| 27 | 11 | 12.7 | 19 | 0.87× | normal |
| 1 | 8 | 10 | 18 | 0.8× | normal |
| 33 | 4 | 5.3 | 12 | 0.75× | normal |
| 16 | 5 | 7.3 | 13 | 0.68× | normal |
| 13 | 7 | 10.5 | 17 | 0.67× | normal |
| 5 | 5 | 8.6 | 17 | 0.58× | normal |
| 42 | 4 | 7.8 | 26 | 0.51× | normal |
| 50 | 3 | 7 | 13 | 0.43× | normal |
| 10 | 4 | 9.5 | 17 | 0.42× | normal |
| 25 | 2 | 4.8 | 13 | 0.42× | normal |
| 9 | 3 | 7.7 | 17 | 0.39× | normal |
| 36 | 2 | 5.1 | 10 | 0.39× | normal |
| 44 | 3 | 8.8 | 18 | 0.34× | normal |
| 47 | 2 | 6.2 | 14 | 0.32× | normal |
| 14 | 2 | 6.8 | 11 | 0.29× | normal |
| 23 | 2 | 7.2 | 16 | 0.28× | normal |
| 38 | 2 | 7.5 | 23 | 0.27× | normal |
| 39 | 3 | 11.3 | 20 | 0.27× | normal |
| 30 | 2 | 7.7 | 30 | 0.26× | normal |
| 32 | 1 | 5.7 | 11 | 0.18× | normal |
| 18 | 1 | 6 | 16 | 0.17× | normal |
| 28 | 1 | 6.1 | 15 | 0.16× | normal |
| 15 | 1 | 6.7 | 13 | 0.15× | normal |
| 21 | 1 | 12 | 17 | 0.08× | normal |
| 46 | 1 | 15.3 | 20 | 0.07× | normal |
| 3 | 0 | 6.1 | 13 | 0× | normal |
| 17 | 0 | 11 | 22 | 0× | normal |
| 24 | 0 | 8 | 16 | 0× | normal |
| 35 | 0 | 7.3 | 16 | 0× | normal |
| 37 | 0 | 5.6 | 10 | 0× | normal |
| 40 | 0 | 9 | 17 | 0× | normal |
| 41 | 0 | 6.1 | 13 | 0× | normal |
Important disclaimer
"Overdue relative to recent baseline" is a statistical observation, not a prediction. Each draw is independent — the lottery has no memory of previous results. Gap pressure describes historical behavior patterns, not future certainty.
Learn about overdue number analysis → | Try the Smart Generator →