Lotto 6/49 Hot Numbers
Numbers with the strongest recent frequency, ranked by recency-weighted score. Default: last 300 draws.
Showing data from 207 draws. Recency-weighted: recent draws count more.
Statistics based on official draw history.
All Numbers Ranked by Frequency (Highest First)
| # | Raw Count | Raw % | Weighted Score | All-Time % |
|---|---|---|---|---|
| 39 | 38 | 18.36% | 100% | 12.127% |
| 49 | 31 | 14.98% | 99.08% | 12.560% |
| 9 | 32 | 15.46% | 98.86% | 12.582% |
| 16 | 27 | 13.04% | 98.72% | 11.763% |
| 15 | 27 | 13.04% | 94.49% | 11.900% |
| 28 | 30 | 14.49% | 91.49% | 11.581% |
| 46 | 29 | 14.01% | 87.73% | 12.833% |
| 45 | 22 | 10.63% | 85.72% | 13.424% |
| 24 | 22 | 10.63% | 81.37% | 11.809% |
| 40 | 28 | 13.53% | 80.87% | 13.129% |
| 44 | 22 | 10.63% | 80.07% | 12.309% |
| 35 | 28 | 13.53% | 79.39% | 12.196% |
| 21 | 24 | 11.59% | 79.38% | 12.469% |
| 17 | 33 | 15.94% | 77.79% | 12.059% |
| 25 | 25 | 12.08% | 76.51% | 11.763% |
| 42 | 31 | 14.98% | 75.69% | 12.332% |
| 2 | 29 | 14.01% | 72.77% | 11.900% |
| 23 | 28 | 13.53% | 72.1% | 12.696% |
| 41 | 31 | 14.98% | 72.09% | 12.537% |
| 37 | 27 | 13.04% | 71.64% | 12.241% |
| 30 | 22 | 10.63% | 71% | 11.968% |
| 10 | 22 | 10.63% | 68.42% | 12.264% |
| 11 | 29 | 14.01% | 66.31% | 11.786% |
| 38 | 23 | 11.11% | 64.25% | 12.765% |
| 33 | 22 | 10.63% | 64.23% | 12.082% |
| 13 | 27 | 13.04% | 64.08% | 11.786% |
| 3 | 26 | 12.56% | 63.57% | 12.309% |
| 5 | 22 | 10.63% | 62.01% | 11.672% |
| 8 | 24 | 11.59% | 60.04% | 12.082% |
| 36 | 24 | 11.59% | 59.8% | 12.446% |
| 43 | 21 | 10.14% | 57.91% | 12.810% |
| 20 | 23 | 11.11% | 56.88% | 12.673% |
| 6 | 23 | 11.11% | 55.82% | 11.672% |
| 26 | 28 | 13.53% | 55.11% | 12.150% |
| 4 | 27 | 13.04% | 55.08% | 12.469% |
| 34 | 24 | 11.59% | 54.72% | 13.197% |
| 48 | 24 | 11.59% | 54.71% | 12.196% |
| 14 | 24 | 11.59% | 54.24% | 11.081% |
| 1 | 18 | 8.7% | 52.34% | 11.308% |
| 12 | 22 | 10.63% | 51.31% | 12.082% |
| 47 | 15 | 7.25% | 51.03% | 12.514% |
| 18 | 28 | 13.53% | 49.22% | 11.627% |
| 32 | 24 | 11.59% | 48.86% | 12.059% |
| 7 | 29 | 14.01% | 47% | 12.719% |
| 27 | 23 | 11.11% | 46.32% | 12.673% |
| 29 | 22 | 10.63% | 44.97% | 11.945% |
| 22 | 23 | 11.11% | 43.95% | 12.105% |
| 19 | 20 | 9.66% | 43.57% | 12.127% |
| 31 | 19 | 9.18% | 36.13% | 13.220% |
📖 Learn this metric
Understanding how hot numbers are calculated and what they reveal about draw patterns. How hot number analysis works →