Lotto Max Results for September 2018
4 official draws in September 2018. Winning numbers, monthly frequencies, draw sums and odd/even split — every figure below comes from the draws listed on this page.
Draws
4
🔥 Most frequent
3
Avg sum
175
Sum range
105–255
Every draw in September 2018
| Date | Winning numbers | Bonus | Sum |
|---|---|---|---|
| Fri, Sep 28 | 25283136424449 | 37 | 255 |
| Fri, Sep 21 | 391516194548 | 42 | 155 |
| Fri, Sep 14 | 13510162743 | 14 | 105 |
| Fri, Sep 7 | 3122134373841 | 22 | 186 |
Number frequency in September 2018
How many times each number was drawn this month. Over a single month these differences are ordinary randomness — they describe what happened, not what will happen.
| Number | Times drawn |
|---|---|
| 3 | 3 |
| 16 | 2 |
| 25 | 1 |
| 28 | 1 |
| 31 | 1 |
| 36 | 1 |
| 42 | 1 |
| 44 | 1 |
| 49 | 1 |
| 9 | 1 |
| 15 | 1 |
| 19 | 1 |
| 45 | 1 |
| 48 | 1 |
| 1 | 1 |
| 5 | 1 |
| 10 | 1 |
| 27 | 1 |
| 43 | 1 |
| 12 | 1 |
| 21 | 1 |
| 34 | 1 |
| 37 | 1 |
| 38 | 1 |
| 41 | 1 |
Not drawn at all this month: 2, 4, 6, 7, 8, 11, 13, 14, 17, 18, 20, 22, 23, 24, 26, 29, 30, 32, 33, 35, 39, 40, 46, 47, 50, 51, 52 — that is 27 of the 52 numbers.
How the month broke down
| Balls drawn (excluding bonus) | 28 |
| Odd / even | 17 / 11 (61% / 39%) |
| Low (1–26) / high (27–52) | 14 / 14 |
| Lowest / highest draw sum | 105 / 255 |
| Distinct numbers drawn | 25 / 52 |
Other months
Mar 2018
Apr 2018
May 2018
Jun 2018
Jul 2018
Aug 2018
Oct 2018
Nov 2018
Dec 2018
Jan 2019
Feb 2019
Mar 2019